Thursday, August 5, 2021 · American Family Fields of Phoenix
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| A-ROG | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
| A-BRB | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 |
| A-ROG | Metric | A-BRB |
|---|---|---|
| Offense | ||
| 4.89 36th | Runs scored per game | 4.51 57th |
| Pitching | ||
| 5.26 53rd | Runs allowed per game | 5.77 70th |
| Roster | ||
| 20.0 31st | Plate-appearance-weighted batting age | 19.4 36th |
| Results | ||
| .383 70th | Winning percentage | .396 66th |
| -17 48th | Run differential | -67 67th |
| .467 51st | Pythagorean winning percentage | .389 66th |
| .250 79th | Winning percentage in one-run games | .222 80th |
| .500 47th | Home winning percentage | .375 69th |
| .261 77th | Road winning percentage | .414 51st |
2021 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.