Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2013 | COLO | — | — | 2 | 0.5% | 75 | — | 1 | 0 | — | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2010 | COLO | — | 6 | 7 | 1.2 | 0 | — | — |
| 2011 | COLO | — | 2 | 24 | 12.0 | 0 | — | — |
| 2013 | COLO | — | 1 | 7 | 7.0 | 0 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2010 | COLO | — | — | 34 | 514 | 15.1 | 6 | — |
| 2011 | COLO | — | — | 39 | 555 | 14.2 | 5 | — |
| 2013 | COLO | — | — |
83
|
1343
|
16.2
|
10
|
— |