Career Graph
Passing
| Season | Team | ATT | CMP% | YDS | TD | INT |
|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||
| 2017 | TEM | 4 | 0.5% | -5 | 0 | 0 |
| 2018 | TEM | 1 | 0.0% | 0 | 0 | 0 |
Rushing
| Season | Team | ATT | YDS | Y/C | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2016 | TEM | 42 | 232 | 5.5 | 1 |
| 2017 | TEM | 25 | 188 | 7.5 | 1 |
| 2018 | TEM | 19 | 84 | 4.4 | 1 |
| 2019 | TEM | 5 | 48 | 9.6 | 0 |
Receiving
| Season | Team | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2016 | TEM | 9 | 81 | 9.0 | 0 |
| 2017 | TEM | 46 | 668 | 14.5 | 4 |
| 2018 | TEM | 33 | 368 | 11.2 | 3 |
| 2019 | TEM |
46
|
440
|
9.6
|
5
|