Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2007 | WMU | — | — | 3 | 0.7% | 18 | — | 1 | 0 | — | — |
| 2009 | WMU | — | — | 3 | 0.3% | 16 | — | 0 | 1 | — | — |
| 2010 | WMU | — | — | 3 | 0.0% | 0 | — | 0 | 0 | — | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2007 | WMU | — | 3 | -11 | -3.7 | 0 | — | — |
| 2009 | WMU | — | 4 | 29 | 7.3 | 1 | — | — |
| 2010 | WMU | — | 1 | 5 | 5.0 | 0 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2010 | WMU | — | — | 1 | 3 | 3.0 | 0 | — |