Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2014 | ARK | — | — | 16 | 0.5% | 153 | — | 0 | 1 | — | — |
| 2015 | ARK | — | — | 3 | 0.3% | 35 | — | 1 | 0 | — | — |
| 2016 | ARK | — | — | 401 | 0.6% | 3430 | — | 25 | 15 | — | — |
| 2017 | ARK | — | — |
187
|
0.6%
|
1427
|
— |
10
|
5
|
— | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2014 | ARK | — | 7 | 4 | 0.6 | 1 | — | — |
| 2016 | ARK | — | 65 | -126 | -1.9 | 2 | — | — |
| 2017 | ARK | — | 37 | -20 | -0.5 | 1 | — | — |