Add SportsStats to your home screen

Week 5 · Saturday, October 3, 2026 · Final

1 2 3 4 T
MIA 10 7 7 17 41
CLEM 3 3 0 7 13

Memorial Stadium (Clemson, SC)

MIA covered -14 Over 49.5 · scored 54

Game leaders

Passing
Darian Mensah
18/27, 227 yds, 1 TD, 0 INT
Tait Reynolds
29/44, 295 yds, 0 TD, 1 INT
Rushing
Mark Fletcher Jr.
16 car, 77 yds, 2 TD
Chris Johnson Jr.
5 car, 32 yds, 0 TD
Receiving
Cooper Barkate
5 rec, 98 yds, 1 TD
Bryant Wesco Jr.
9 rec, 152 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Darian Mensah QB 18/27 227 1 0 105.0
Rushing CAR YDS AVG TD FD
Mark Fletcher Jr. RB 16 77 4.8 2
Javian Mallory RB 14 63 4.5 0
Darian Mensah QB 3 27 9.0 1
Malachi Toney WR 1 19 19.0 0
Girard Pringle Jr. RB 1 6 6.0 0
Team 35 192 5.5 3
Receiving REC TGT YDS AVG YAC TD
Cooper Barkate WR 5 98 19.6 1
Malachi Toney WR 5 40 8.0 0
Daylyn Upshaw WR 3 39 13.0 0
Elija Lofton TE 3 34 11.3 0
Mark Fletcher Jr. RB 2 16 8.0 0
Team 18 227 12.6 1
Defense TOT SOLO SACK TFL QBH INT PD FF
Omar Thornton DB 7 6 1 1 0
Bryce Fitzgerald DB 7 6 0 0 0
Mohamed Toure LB 6 6 0 0 0
Chase Smith LB 6 5 0 1 0
Ethan O'Connor DB 5 5 0 0 0
Zechariah Poyser DB 5 5 0 1 0
Dylan Day DB 4 3 0 1 0
Justin Scott DL 4 2 0 0 0
Damon Wilson II DL 3 2 2.5 2.5 0
Herbert Scroggins III DL 2 2 1 1 0
Marquise Lightfoot DL 2 2 1 1 0
Cam Pruitt LB 2 2 0 0 0
Ahmad Moten Sr. DL 2 1 0.5 0.5 0
Jarquez Carter DL 2 1 0 0 0
Jake Weinberg PK 1 1 0 0 0
Damari Brown DB 1 1 0 0 0
Kamal Bonner LB 1 1 0 0 0
Adam Booker LS 1 1 0 0 0
Kellen Wiley Jr. LB 1 1 0 0 0
Ja'Boree Antoine DB 1 0 0 0 0
Armondo Blount DL 1 0 0 0 0
JJ Dunnigan DB 1 0 0 0 1 0
Team 65 53 6 9 1 0
Kicking FG LONG XP
Jake Weinberg PK 2/2 50 5/5