Add SportsStats to your home screen

Week 4 · Saturday, September 26, 2026 · Final

1 2 3 4 T
MOST 10 0 0 14 24
SMU 0 14 7 13 34

Gerald J. Ford Stadium

MOST covered 30.5 Under 60.5 · scored 58

Game leaders

Passing
Skyler Locklear
15/19, 102 yds, 1 TD, 0 INT
Kevin Jennings
33/39, 464 yds, 3 TD, 1 INT
Rushing
Breezy Dubar
7 car, 76 yds, 0 TD
Kendrick Raphael
23 car, 98 yds, 1 TD
Receiving
Isaiah Myers
5 rec, 46 yds, 1 TD
Yamir Knight
11 rec, 164 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Skyler Locklear QB 15/19 102 1 0 106.6
Henry Belin IV QB 7/15 69 1 1 54.6
Team 22/34 171 2 1 84.3
Rushing CAR YDS AVG TD FD
Breezy Dubar RB 7 76 10.9 0
Ramone Green Jr. RB 10 27 2.7 0
Connor Lair RB 1 3 3.0 0
Henry Belin IV QB 1 -10 -10.0 0
Skyler Locklear QB 9 -28 -3.1 0
Team 28 68 2.4 0
Receiving REC TGT YDS AVG YAC TD
Isaiah Myers WR 5 46 9.2 1
Mekhi Miller WR 5 40 8.0 0
Isaiah McMorris WR 3 22 7.3 0
Jeron Askren TE 3 19 6.3 0
Dillon Hipp TE 3 18 6.0 1
Makai Cope WR 1 15 15.0 0
Brendon McQueen WR 1 8 8.0 0
Breezy Dubar RB 1 3 3.0 0
Team 22 171 7.8 2
Defense TOT SOLO SACK TFL QBH INT PD FF
Jared Lloyd LB 13 3 0 0.5 0
Martavis Blackmon LB 12 6 1 1.5 0
Christian Ford S 11 7 0 0 1
J.J. O'Neal S 9 4 0 0 0
Anthony Mattison S 8 5 0 1 0
Joel Kpassou CB 7 5 0 0 0
Stratton Shufelt LB 4 2 0 0 0
Joel Boamah CB 4 2 0 0 1 0
Caleb Olabode LB 3 2 0 0 0
Jalile Elliott DE 3 0 0 0 0
Khalil Anderson S 2 1 0 0 0
Kellen Lindstrom DE 2 1 0 0 0
Caden Wiest DE 2 0 0 0 0
Markell Chapman DL 2 0 0 0 0
Malik Ganaway CB 2 2 0 0 0
Dylan Brooks DE 1 1 0 0 0
Josh Lukusa DE 1 1 0 0 0
Tim Brantley Jr. DL 1 1 0 0 0
Andrew Kallas LS 1 1 0 0 0
Cooper Roy LB 1 0 0 0 0
Amare Whetsell WR 1 0 0 0 0
Breylon McCuller DE 1 0 0 0 0
Kaden Jones DL 1 0 0 0 0
Jeron Askren TE 1 1 0 0 0
Team 93 45 1 3 1 1
Kicking FG LONG XP
Yousef Obeid PK 1/1 35 1/1