Add SportsStats to your home screen

Week 3 · Saturday, September 19, 2026 · Final

1 2 3 4 T
MRSH 14 3 10 3 30
MOST 10 0 14 0 24

Plaster Sports Complex

MRSH covered -4 Over 52.5 · scored 54

Game leaders

Passing
Carlos Del Rio-Wilson
16/25, 176 yds, 1 TD, 0 INT
Skyler Locklear
19/28, 309 yds, 2 TD, 1 INT
Rushing
Jo'Shon Barbie
12 car, 81 yds, 1 TD
Ramone Green Jr.
15 car, 76 yds, 0 TD
Receiving
Xayvion Turner-Bradshaw
6 rec, 73 yds, 0 TD
Isaiah Myers
7 rec, 141 yds, 0 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Carlos Del Rio-Wilson QB 16/25 176 1 0 98.1
Khalil Wilkins QB 1/1 21 0 0 118.8
Team 17/26 197 1 0 101.0
Rushing CAR YDS AVG TD FD
Jo'Shon Barbie RB 12 81 6.8 1
Carlos Del Rio-Wilson QB 16 73 4.6 1
Judah Price RB 6 55 9.2 0
Khalil Wilkins QB 3 39 13.0 0
TJ Lester RB 4 27 6.8 0
Team 41 275 6.7 2
Receiving REC TGT YDS AVG YAC TD
Xayvion Turner-Bradshaw WR 6 73 12.2 0
TJ Lester RB 3 64 21.3 1
Toby Payne TE 2 23 11.5 0
Adrian Norton WR 3 16 5.3 0
Chris Culliver WR 1 14 14.0 0
Owen Sweeney WR 2 7 3.5 0
Team 17 197 11.6 1
Defense TOT SOLO SACK TFL QBH INT PD FF
Caleb Clark-Glover DB 7 7 0 0 0
Cannon Lewis LB 6 4 0 0 0
Brayden Hall CB 6 4 0 0 0
Daytione Smith S 6 5 0 0 0
Cole Funderburk DL 4 2 0 0 0
Cam Chmura DL 3 2 0 0.5 0
Josh Pierre-Louis DB 3 0 0 0 0
Kenyatta Hardge DL 3 0 0 1 0
Javae Gilmore LB 3 2 0 0 1
Terrente Hinton S 3 0 0 0.5 0
Braydin Ward DL 2 0 0 0.5 1
Kelvon McBride EDGE 2 1 0 0 0
Charles McCartherens DB 2 1 0 0 0
Eddie Pleasant III CB 2 2 0 0 1 0
Zah Jackson S 2 2 0 0 0
Jacarius Clayton DL 2 1 0 0 0
Mikailin Warren DL 1 1 0 0 0
Nate Blanc DT 1 0 0 0.5 0
Team 58 34 0 3 1 2
Kicking FG LONG XP
Jorge Diaz Nicholas PK 3/3 32 3/3