MLB Team Stats
Team On-Base Percentage
How often the batter reaches base per plate appearance. The single most important traditional rate stat — outs are the game's scarcest resource.
| Rank | Team | OBP | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Chicago Cubs | .341 | +.022 | 2.1 |
|
| 1 | Los Angeles Dodgers | .341 | +.022 | 2.1 |
|
| 3 | Milwaukee Brewers | .337 | +.018 | 1.7 |
|
| 3 | Pittsburgh Pirates | .337 | +.018 | 1.7 |
|
| 5 | Tampa Bay Rays | .332 | +.013 | 1.3 |
|
| 6 | Washington Nationals | .330 | +.011 | 1.1 |
|
| 7 | Miami Marlins | .326 | +.007 | 0.7 |
|
| 8 | Colorado Rockies | .324 | +.005 | 0.5 |
|
| 9 | Athletics | .321 | +.002 | 0.2 |
|
| 9 | Baltimore Orioles | .321 | +.002 | 0.2 |
|
| 9 | Minnesota Twins | .321 | +.002 | 0.2 |
|
| 12 | Texas Rangers | .320 | +.001 | 0.1 |
|
| 13 | Chicago White Sox | .318 | −.001 | -0.1 |
|
| 14 | Houston Astros | .316 | −.003 | -0.2 |
|
| 15 | Atlanta Braves | .315 | −.004 | -0.3 |
|
| 15 | Boston Red Sox | .315 | −.004 | -0.3 |
|
| 15 | Los Angeles Angels | .315 | −.004 | -0.3 |
|
| 15 | St. Louis Cardinals | .315 | −.004 | -0.3 |
|
| 19 | Arizona Diamondbacks | .314 | −.005 | -0.4 |
|
| 19 | Detroit Tigers | .314 | −.005 | -0.4 |
|
| 19 | Kansas City Royals | .314 | −.005 | -0.4 |
|
| 22 | New York Yankees | .313 | −.006 | -0.5 |
|
| 23 | San Diego Padres | .311 | −.008 | -0.7 |
|
| 24 | Cleveland Guardians | .309 | −.010 | -0.9 |
|
| 24 | Seattle Mariners | .309 | −.010 | -0.9 |
|
| 26 | Cincinnati Reds | .308 | −.011 | -1.0 |
|
| 26 | San Francisco Giants | .308 | −.011 | -1.0 |
|
| 28 | New York Mets | .307 | −.012 | -1.1 |
|
| 29 | Philadelphia Phillies | .303 | −.016 | -1.5 |
|
| 29 | Toronto Blue Jays | .303 | −.016 | -1.5 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 18 hours ago.