Add SportsStats to your home screen

MLB Team Stats

CSV

Wins above Pythagorean expectation

Actual wins minus the wins the run differential predicted — close-game record, bullpen sequencing, and luck, in one number.

Rank Team W−xW vs Lg avg Z Percentile
1 Tampa Bay Rays 7.5 +7.7 1.9
2 Cincinnati Reds 6.6 +6.8 1.7
3 Philadelphia Phillies 4.8 +5.0 1.2
4 Houston Astros 4.6 +4.8 1.2
5 Texas Rangers 4.4 +4.6 1.1
6 San Diego Padres 3.7 +3.9 0.9
7 Toronto Blue Jays 3.6 +3.8 0.9
8 Minnesota Twins 2.8 +3.0 0.7
9 Arizona Diamondbacks 2.2 +2.4 0.6
10 Seattle Mariners 1.5 +1.7 0.4
11 Athletics 1.4 +1.6 0.4
12 Baltimore Orioles 0.9 +1.1 0.3
13 Kansas City Royals 0.6 +0.8 0.2
14 Cleveland Guardians 0.2 +0.4 0.1
15 St. Louis Cardinals 0.1 +0.3 0.1
16 Chicago Cubs 0.0 +0.2 0.0
17 Miami Marlins -1.0 −0.8 -0.2
17 Milwaukee Brewers -1.0 −0.8 -0.2
19 Atlanta Braves -1.2 −1.0 -0.3
20 Los Angeles Dodgers -1.3 −1.1 -0.3
21 Chicago White Sox -1.7 −1.5 -0.4
22 New York Yankees -1.8 −1.6 -0.4
23 New York Mets -1.9 −1.7 -0.4
24 Colorado Rockies -2.9 −2.7 -0.7
25 San Francisco Giants -3.8 −3.6 -0.9
26 Pittsburgh Pirates -4.9 −4.7 -1.2
27 Washington Nationals -5.4 −5.2 -1.3
28 Boston Red Sox -5.6 −5.4 -1.3
29 Los Angeles Angels -6.1 −5.9 -1.4
30 Detroit Tigers -11.6 −11.4 -2.8

Ranks are among the MLB clubs with a value for that metric. Computed about 7 hours ago.