MLB Team Stats
Plate appearances given to hitters 25 and under
How much of the lineup's playing time went to young players — the rebuild signal.
| Rank | Team | U25 PA | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Chicago White Sox | 2170 | +1219 | 2.4 |
|
| 2 | Athletics | 1871 | +920 | 1.8 |
|
| 3 | Washington Nationals | 1821 | +870 | 1.7 |
|
| 4 | St. Louis Cardinals | 1786 | +835 | 1.7 |
|
| 5 | Cleveland Guardians | 1681 | +730 | 1.5 |
|
| 6 | Baltimore Orioles | 1439 | +488 | 1.0 |
|
| 7 | Miami Marlins | 1424 | +473 | 0.9 |
|
| 8 | Los Angeles Angels | 1262 | +311 | 0.6 |
|
| 9 | Cincinnati Reds | 1143 | +192 | 0.4 |
|
| 10 | Colorado Rockies | 1043 | +92 | 0.2 |
|
| 11 | New York Mets | 1014 | +63 | 0.1 |
|
| 12 | Detroit Tigers | 965 | +14 | 0.0 |
|
| 13 | Chicago Cubs | 910 | −40 | -0.1 |
|
| 14 | Minnesota Twins | 810 | −140 | -0.3 |
|
| 15 | Texas Rangers | 801 | −149 | -0.3 |
|
| 16 | Atlanta Braves | 774 | −176 | -0.4 |
|
| 17 | Kansas City Royals | 773 | −177 | -0.4 |
|
| 18 | Arizona Diamondbacks | 708 | −242 | -0.5 |
|
| 19 | Houston Astros | 654 | −296 | -0.6 |
|
| 20 | Pittsburgh Pirates | 650 | −300 | -0.6 |
|
| 21 | Seattle Mariners | 627 | −323 | -0.6 |
|
| 22 | Tampa Bay Rays | 626 | −324 | -0.6 |
|
| 23 | San Francisco Giants | 596 | −354 | -0.7 |
|
| 24 | Milwaukee Brewers | 525 | −425 | -0.8 |
|
| 25 | New York Yankees | 459 | −491 | -1.0 |
|
| 26 | Los Angeles Dodgers | 458 | −492 | -1.0 |
|
| 27 | San Diego Padres | 438 | −512 | -1.0 |
|
| 28 | Philadelphia Phillies | 437 | −513 | -1.0 |
|
| 29 | Boston Red Sox | 402 | −548 | -1.1 |
|
| 30 | Toronto Blue Jays | 262 | −688 | -1.4 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 18 hours ago.