MLB Team Stats
Share of plate appearances given to sub-replacement hitters
Sub-replacement plate appearances as a share of the club's total. The rate version of Sub-Rep PA, and the fair way to compare clubs mid-season.
Formula · Sub-Rep PA ÷ team PA
| Rank | Team | Sub-Rep PA% | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 1.0% | −15.3% | -1.7 |
|
| 2 | Tampa Bay Rays | 1.1% | −15.2% | -1.7 |
|
| 3 | Baltimore Orioles | 2.4% | −14.0% | -1.5 |
|
| 4 | Chicago Cubs | 4.8% | −11.5% | -1.3 |
|
| 5 | New York Yankees | 4.8% | −11.5% | -1.3 |
|
| 6 | San Francisco Giants | 7.4% | −8.9% | -1.0 |
|
| 7 | Minnesota Twins | 9.3% | −7.0% | -0.8 |
|
| 8 | Atlanta Braves | 10.3% | −6.0% | -0.7 |
|
| 9 | Seattle Mariners | 11.6% | −4.7% | -0.5 |
|
| 10 | Washington Nationals | 12.9% | −3.5% | -0.4 |
|
| 11 | Pittsburgh Pirates | 12.9% | −3.4% | -0.4 |
|
| 12 | Toronto Blue Jays | 13.0% | −3.3% | -0.4 |
|
| 13 | Miami Marlins | 14.7% | −1.6% | -0.2 |
|
| 14 | Milwaukee Brewers | 15.3% | −1.1% | -0.1 |
|
| 15 | Boston Red Sox | 16.1% | −0.2% | 0.0 |
|
| 16 | Kansas City Royals | 16.6% | +0.3% | 0.0 |
|
| 17 | San Diego Padres | 17.7% | +1.4% | 0.2 |
|
| 18 | Los Angeles Angels | 18.8% | +2.4% | 0.3 |
|
| 19 | Texas Rangers | 19.7% | +3.3% | 0.4 |
|
| 20 | Houston Astros | 19.9% | +3.6% | 0.4 |
|
| 21 | Chicago White Sox | 21.3% | +5.0% | 0.6 |
|
| 22 | Arizona Diamondbacks | 21.3% | +5.0% | 0.6 |
|
| 23 | Athletics | 21.4% | +5.0% | 0.6 |
|
| 24 | Philadelphia Phillies | 21.8% | +5.5% | 0.6 |
|
| 25 | New York Mets | 23.1% | +6.7% | 0.7 |
|
| 26 | St. Louis Cardinals | 24.2% | +7.8% | 0.9 |
|
| 27 | Cleveland Guardians | 24.7% | +8.4% | 0.9 |
|
| 28 | Cincinnati Reds | 28.7% | +12.3% | 1.4 |
|
| 29 | Colorado Rockies | 35.0% | +18.7% | 2.1 |
|
| 30 | Detroit Tigers | 38.3% | +21.9% | 2.4 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 3 hours ago.