Pittsburgh Pirates logo

Pittsburgh Pirates

PIT · NL Central
All columns CSV
# Player Team Pos G Inn PO A E FPCT
1 Henry Davis PIT C 67 533.1 606 17 4 .994
2 Spencer Horwitz PIT 1B 69 560.1 432 41 4 .992
3 Endy Rodríguez PIT C 34 241.0 243 4 3 .988
4 Ryan O'Hearn PIT 1B 48 298.2 213 16 0 1.000
5 Jacob Gonzalez PIT 1B 32 222.1 160 16 0 1.000
6 Bryan Reynolds PIT LF 81 662.2 140 2 2 .986
7 Oneil Cruz PIT CF 57 503.2 134 3 2 .986
8 Brandon Lowe PIT 2B 94 816.0 126 248 8 .979
9 Jake Mangum PIT CF 44 336.1 106 0 1 .991
10 Konnor Griffin PIT SS 56 487.2 102 134 7 .971
11 Ryan O'Hearn PIT RF 42 335.1 64 0 2 .970
12 Jared Triolo PIT SS 48 398.0 62 84 6 .961
13 Nick Gonzales PIT 3B 85 696.2 62 93 8 .951
14 Esmerlyn Valdez PIT RF 36 275.1 49 1 0 1.000
15 Rafael Flores PIT C 8 46.1 44 0 0 1.000
16 Jake Mangum PIT LF 46 185.0 34 3 1 .974
17 Billy Cook PIT CF 33 102.0 31 1 0 1.000
18 Tyler Callihan PIT 1B 8 45.0 29 1 0 1.000
19 Bryan Reynolds PIT RF 29 117.0 27 0 0 1.000
20 Nick Gonzales PIT 2B 22 134.0 21 41 0 1.000
21 Jake Mangum PIT RF 19 82.0 20 0 0 1.000
22 Jared Triolo PIT 1B 5 23.0 20 3 0 1.000
23 Jared Triolo PIT 3B 18 114.0 16 19 1 .972
24 Mitch Keller PIT P 21 113.2 15 6 0 1.000
25 Nick Yorke PIT 1B 3 15.0 15 1 1 .941
26 Billy Cook PIT RF 13 33.1 13 0 0 1.000
27 Nick Yorke PIT 3B 19 129.1 11 19 1 .968
28 Jhostynxon Garcia PIT LF 5 28.0 9 1 0 1.000
29 Jacob Gonzalez PIT SS 10 60.1 9 12 0 1.000
30 Shawn Ross PIT C 1 9.0 9 0 0 1.000
31 Jhostynxon Garcia PIT CF 7 35.0 8 0 0 1.000
32 Endy Rodríguez PIT 1B 2 9.0 8 0 0 1.000
33 Davis Wendzel PIT 1B 2 8.0 8 0 0 1.000
34 Bubba Chandler PIT P 21 104.2 8 8 2 .889
35 Ron Marinaccio PIT P 36 50.1 8 5 0 1.000
36 Tyler Callihan PIT LF 8 49.0 7 0 0 1.000
37 Paul Skenes PIT P 22 120.2 7 11 1 .947
38 Nick Gonzales PIT SS 4 32.0 7 9 1 .941
39 Tyler Callihan PIT RF 10 64.0 6 0 0 1.000
40 Billy Cook PIT 1B 1 6.0 6 0 0 1.000
41 Yohan Ramírez PIT P 44 56.0 6 7 3 .813
42 Billy Cook PIT LF 11 22.1 5 0 0 1.000
43 Nick Yorke PIT RF 6 24.0 5 0 0 1.000
44 Braxton Ashcraft PIT P 21 122.1 5 9 2 .875
45 Tyler Callihan PIT 2B 5 26.0 4 9 0 1.000
46 Jhostynxon Garcia PIT RF 4 25.0 4 0 0 1.000
47 Esmerlyn Valdez PIT LF 4 23.0 4 0 0 1.000
48 Nick Yorke PIT LF 2 8.0 4 0 0 1.000
49 Isaac Mattson PIT P 36 34.2 3 2 0 1.000
50 Tyler Callihan PIT 3B 5 36.0 3 8 2 .846
83 players