Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||
| 2019 | PUE |
4
|
0
|
0
|
17
|
14
|
— |
83.1
|
4.9
|
69
|
7.5
|
2.4
|
3.67
|
— | — |
| AAA Total | 4 | 0 | 0 | 17 | 14 | — | 83.1 | 4.9 | 69 | 7.5 | 2.4 | 3.67 | — | — | |
| Rookie (Rk) | |||||||||||||||
| 2013 | A-BRW | 2 | 0 | 4 | 13 | 0 | — | 16.2 | 1.3 | 18 | 9.7 | 4.3 | 1.08 | — | — |
| Rk Total | 2 | 0 | 4 | 13 | 0 | — | 16.2 | 1.3 | 18 | 9.7 | 4.3 | 1.08 | — | — | |
| Minors Total | 6 | 0 | 4 | 30 | 14 | — | 100.0 | 3.3 | 87 | 7.8 | 2.7 | 3.24 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2019 | PUE |
P
|
17
|
83.1
|
8
|
7
|
0
|
1.000
|
| AAA Total | — | 17 | 83.1 | 8 | 7 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2013 | A-BRW | P | 13 | 16.2 | 2 | 2 | 0 | 1.000 |
| Rk Total | — | 13 | 16.2 | 2 | 2 | 0 | 1.000 | |
| Minors Total | — | 30 | 100.0 | 10 | 9 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.