Jackson Baumeister
#24 P · B/T: R/R · 6' 3", 224 lb · Age 24 · Jacksonville, FL, USA · Draft: 2023 Rd CB-B #63 (BAL) — Florida State · Montgomery Biscuits (Tampa Bay Rays)
Career Graph
Pitching
| Season | Team | W | L | SV | BS | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||||||||
| 2025 | MTG | 2 | 4 | 0 | 0 | 15 | 15 | 3 | 62.1 | 4.2 | 51 | 7.4 | 3.6 | 4.62 |
| 2026 | MTG |
4
|
6
|
0
|
0
|
24
|
24
|
— |
103.1
|
4.3
|
111
|
9.7
|
4.8
|
5.14
|
| AA Total | 6 | 10 | 0 | 0 | 39 | 39 | 3 | 165.2 | 4.2 | 162 | 8.8 | 4.3 | 4.94 | |
| High-A (A+) | ||||||||||||||
| 2024 | BG | 3 | 3 | 1 | 0 | 25 | 23 | — | 99.2 | 4.0 | 135 | 12.2 | 4.3 | 2.53 |
| A+ Total | 3 | 3 | 1 | 0 | 25 | 23 | — | 99.2 | 4.0 | 135 | 12.2 | 4.3 | 2.53 | |
| Minors Total | 9 | 13 | 1 | 0 | 64 | 62 | 3 | 265.1 | 4.1 | 297 | 10.1 | 4.3 | 4.04 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Double-A (AA) | ||||||||
| 2025 | MTG | P | 15 | 62.1 | 1 | 3 | 2 | .667 |
| 2026 | MTG |
P
|
24
|
103.1
|
5
|
10
|
0
|
1.000
|
| AA Total | — | 39 | 165.2 | 6 | 13 | 2 | .905 | |
| High-A (A+) | ||||||||
| 2024 | BG | P | 25 | 99.2 | 4 | 6 | 0 | 1.000 |
| A+ Total | — | 25 | 99.2 | 4 | 6 | 0 | 1.000 | |
| Minors Total | — | 64 | 265.1 | 10 | 19 | 2 | .935 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.