Carlos Cortes
#56 P · B/T: R/R · 6' 1", 165 lb · Age 30 · Valencia, Venezuela · DSL Red Sox Blue (Boston Red Sox)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||||
| 2015 | D-RSB | 0 | 0 | 0 | 7 | 0 | — | 15.0 | 2.1 | 10 | 6.0 | 2.4 | 4.20 | — | — |
| 2016 | D-RSB | 2 | 1 | 2 | 15 | 0 | — | 34.0 | 2.3 | 18 | 4.8 | 4.2 | 1.59 | — | — |
| 2017 | D-RSB | 2 | 1 | 1 | 17 | 0 | — | 33.2 | 2.0 | 30 | 8.0 | 7.2 | 5.35 | — | — |
| 2018 | D-RSB |
1
|
3
|
2
|
18
|
0
|
— |
33.0
|
1.8
|
25
|
6.8
|
9.8
|
5.45
|
— | — |
| Rk Total | 5 | 5 | 5 | 57 | 0 | — | 115.2 | 2.0 | 83 | 6.5 | 6.5 | 4.12 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2015 | D-RSB | P | 7 | 15.0 | 2 | 1 | 1 | .750 |
| 2016 | D-RSB | P | 15 | 34.0 | 0 | 6 | 2 | .750 |
| 2017 | D-RSB | P | 17 | 33.2 | 7 | 8 | 2 | .882 |
| 2018 | D-RSB |
P
|
18
|
33.0
|
4
|
4
|
2
|
.800
|
| Rk Total | — | 57 | 115.2 | 13 | 19 | 7 | .821 | |