| Stat | Isaac Coffey 2026 · WOR · remove |
|---|---|
| W | 0 |
| L | 1 |
| SV | 0 |
| G | 5 |
| GS | 5 |
| IP | 17.2 |
| IP/G | 3.5 |
| SO | 20 |
| K/9 | 10.2 |
| BB/9 | 3.6 |
| ERA | 4.08 |
| FIP | — |
| WAR | — |
| Career | |
| Stat | Isaac Coffey 2026 · WOR · remove |
|---|---|
| W | 0 |
| L | 1 |
| SV | 0 |
| G | 5 |
| GS | 5 |
| IP | 17.2 |
| IP/G | 3.5 |
| SO | 20 |
| K/9 | 10.2 |
| BB/9 | 3.6 |
| ERA | 4.08 |
| FIP | — |
| WAR | — |
| Career | |