| Stat | Samuel Gil 2026 · WM · remove |
|---|---|
| G | 65 |
| PA | 266 |
| R | 29 |
| HR | 0 |
| RBI | 17 |
| SB | 10 |
| BB% | 7.9% |
| K% | 13.9% |
| AVG | .261 |
| OBP | .331 |
| SLG | .298 |
| OPS | .629 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Samuel Gil 2026 · WM · remove |
|---|---|
| G | 65 |
| PA | 266 |
| R | 29 |
| HR | 0 |
| RBI | 17 |
| SB | 10 |
| BB% | 7.9% |
| K% | 13.9% |
| AVG | .261 |
| OBP | .331 |
| SLG | .298 |
| OPS | .629 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |