| Stat | Jace LaViolette 2026 · LC · remove |
|---|---|
| G | 68 |
| PA | 323 |
| R | 57 |
| HR | 14 |
| RBI | 56 |
| SB | 8 |
| BB% | 12.1% |
| K% | 36.5% |
| AVG | .236 |
| OBP | .340 |
| SLG | .449 |
| OPS | .789 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Jace LaViolette 2026 · LC · remove |
|---|---|
| G | 68 |
| PA | 323 |
| R | 57 |
| HR | 14 |
| RBI | 56 |
| SB | 8 |
| BB% | 12.1% |
| K% | 36.5% |
| AVG | .236 |
| OBP | .340 |
| SLG | .449 |
| OPS | .789 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |