| Stat | Drew Bowser 2026 · KNX · remove |
|---|---|
| G | 8 |
| PA | 24 |
| R | 3 |
| HR | 0 |
| RBI | 1 |
| SB | 1 |
| BB% | 4.2% |
| K% | 50.0% |
| AVG | .227 |
| OBP | .292 |
| SLG | .227 |
| OPS | .519 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Drew Bowser 2026 · KNX · remove |
|---|---|
| G | 8 |
| PA | 24 |
| R | 3 |
| HR | 0 |
| RBI | 1 |
| SB | 1 |
| BB% | 4.2% |
| K% | 50.0% |
| AVG | .227 |
| OBP | .292 |
| SLG | .227 |
| OPS | .519 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |