| Stat | Carter Cunningham 2026 · NH · remove |
|---|---|
| G | 29 |
| PA | 107 |
| R | 17 |
| HR | 3 |
| RBI | 16 |
| SB | 5 |
| BB% | 15.0% |
| K% | 34.6% |
| AVG | .250 |
| OBP | .396 |
| SLG | .417 |
| OPS | .813 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Carter Cunningham 2026 · NH · remove |
|---|---|
| G | 29 |
| PA | 107 |
| R | 17 |
| HR | 3 |
| RBI | 16 |
| SB | 5 |
| BB% | 15.0% |
| K% | 34.6% |
| AVG | .250 |
| OBP | .396 |
| SLG | .417 |
| OPS | .813 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |