| Stat | Braylin Tavera 2026 · FRE · remove |
|---|---|
| G | 66 |
| PA | 272 |
| R | 35 |
| HR | 7 |
| RBI | 29 |
| SB | 23 |
| BB% | 13.2% |
| K% | 36.4% |
| AVG | .245 |
| OBP | .351 |
| SLG | .389 |
| OPS | .740 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Braylin Tavera 2026 · FRE · remove |
|---|---|
| G | 66 |
| PA | 272 |
| R | 35 |
| HR | 7 |
| RBI | 29 |
| SB | 23 |
| BB% | 13.2% |
| K% | 36.4% |
| AVG | .245 |
| OBP | .351 |
| SLG | .389 |
| OPS | .740 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |