| Stat | Aaron Walton 2026 · LC · remove |
|---|---|
| G | 79 |
| PA | 368 |
| R | 68 |
| HR | 15 |
| RBI | 55 |
| SB | 21 |
| BB% | 12.5% |
| K% | 26.6% |
| AVG | .275 |
| OBP | .399 |
| SLG | .503 |
| OPS | .902 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |
| Stat | Aaron Walton 2026 · LC · remove |
|---|---|
| G | 79 |
| PA | 368 |
| R | 68 |
| HR | 15 |
| RBI | 55 |
| SB | 21 |
| BB% | 12.5% |
| K% | 26.6% |
| AVG | .275 |
| OBP | .399 |
| SLG | .503 |
| OPS | .902 |
| wOBA | — |
| wRC+ | — |
| WAR | — |
| Career | |