Rochester Red Wings
ROC · International League International League East · 2026Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 23 | 27 | −4 | 27th of 30 |
|
| Plate-appearance-weighted batting age | 25.6 | 26.9 | −1.3 | 26th of 30 |
|
| Plate appearances given to hitters 25 and under | 2012 | 1567 | +444 | 8th of 30 |
|
| Share of plate appearances given to hitters 25 and under | 48.6% | 35.1% | +13.5% | 6th of 30 |
|
| Plate appearances given to hitters 35 and older | 0 | 78 | −78 | 16th of 30 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 44 | 38 | +5 | 5th of 30 |
|
| Share of innings thrown by starters | 65.0% | 71.8% | −6.8% | 26th of 30 |
|
| Blown saves | 27 | 19 | +7 | 28th of 30 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | 75 | 0 | +75 | 4th of 30 |
|
| Run differential per game | 0.68 | 0.00 | +0.68 | 4th of 30 |
|
| Runs scored per game | 5.52 | 5.42 | +0.10 | 12th of 30 |
|
| Runs allowed per game | 4.84 | 5.42 | −0.58 | 7th of 30 |
|
| Winning percentage | .600 | .500 | +.100 | 1st of 30 |
|
| Pythagorean winning percentage | .560 | .501 | +.059 | 4th of 30 |
|
| Wins above Pythagorean expectation | 4.4 | -0.1 | +4.5 | 2nd of 30 |
|
| Winning percentage in one-run games | .517 | .503 | +.014 | 14th of 30 |
|
| Winning percentage in games decided by five or more | .606 | .500 | +.106 | 5th of 30 |
|
| Winning percentage in extra innings | .583 | .502 | +.081 | 11th of 30 |
|
| Home winning percentage | .589 | .517 | +.072 | 2nd of 30 |
|
| Road winning percentage | .611 | .482 | +.129 | 1st of 30 |
|
| Winning percentage within the division | .606 | .502 | +.104 | 3rd of 30 |
|
| Longest winning streak | 10 | 5 | +4 | 1st of 30 |
|
Rank is among the AAA clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".