Elizabethton Twins
ELZ · Appalachian League Appalachian League West · 2018Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 20 | 19 | — | 29th of 98 |
|
| Plate-appearance-weighted batting age | 21.2 | 19.4 | +1.8 | 6th of 98 |
|
| Plate appearances given to hitters 25 and under | 2540 | 2465 | +74 | 45th of 98 |
|
| Share of plate appearances given to hitters 25 and under | 100.0% | 99.7% | +0.3% | 1st of 98 |
|
| Plate appearances given to hitters 35 and older | 0 | 0 | — | 2nd of 98 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 24 | 22 | +1 | 31st of 98 |
|
| Share of innings thrown by starters | 61.7% | 65.7% | −4.0% | 63rd of 98 |
|
| Blown saves | 10 | 9 | — | 46th of 98 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | 56 | 0 | +56 | 21st of 98 |
|
| Run differential per game | 0.85 | -0.00 | +0.85 | 21st of 98 |
|
| Runs scored per game | 5.68 | 4.99 | +0.69 | 20th of 98 |
|
| Runs allowed per game | 4.83 | 4.99 | −0.16 | 47th of 98 |
|
| Winning percentage | .591 | .500 | +.091 | 20th of 98 |
|
| Pythagorean winning percentage | .573 | .500 | +.073 | 22nd of 98 |
|
| Wins above Pythagorean expectation | 1.2 | -0.0 | +1.2 | 28th of 98 |
|
| Winning percentage in one-run games | .579 | .504 | +.076 | 24th of 98 |
|
| Winning percentage in games decided by five or more | .545 | .494 | +.051 | 40th of 98 |
|
| Winning percentage in extra innings | .500 | .533 | −.033 | 41st of 94 |
|
| Home winning percentage | .594 | .528 | +.066 | 34th of 98 |
|
| Road winning percentage | .588 | .472 | +.116 | 16th of 98 |
|
| Winning percentage within the division | .658 | .501 | +.157 | 12th of 82 |
|
| Longest winning streak | 7 | 5 | +1 | 12th of 98 |
|
Rank is among the Rk clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".