Elizabethton Twins
ELZ · Appalachian League Appalachian League West| # | Player | Team | Pos | G | Inn | PO ▾ | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Williams | ELZ | 1B | 59 | 495.0 | 454 | 29 | 6 | .988 |
| 2 | Trevor Casanova | ELZ | C | 25 | 202.2 | 230 | 21 | 2 | .992 |
| 3 | Andrew Cosgrove | ELZ | C | 19 | 163.1 | 167 | 12 | 4 | .978 |
| 4 | Robert Molina | ELZ | C | 13 | 110.0 | 104 | 8 | 1 | .991 |
| 5 | Ryan Jeffers | ELZ | C | 10 | 87.0 | 84 | 12 | 2 | .980 |
| 6 | Yunior Severino | ELZ | 2B | 38 | 317.2 | 62 | 103 | 8 | .954 |
| 7 | Ricky De La Torre | ELZ | SS | 43 | 365.0 | 50 | 112 | 17 | .905 |
| 8 | Gilberto Celestino | ELZ | CF | 23 | 196.2 | 46 | 2 | 0 | 1.000 |
| 9 | DaShawn Keirsey | ELZ | CF | 20 | 166.2 | 41 | 0 | 0 | 1.000 |
| 10 | Yeltsin Encarnacion | ELZ | SS | 30 | 256.2 | 40 | 78 | 12 | .908 |
| 11 | Trevor Larnach | ELZ | RF | 14 | 118.2 | 35 | 1 | 0 | 1.000 |
| 12 | Lean Marrero | ELZ | CF | 17 | 151.0 | 35 | 2 | 0 | 1.000 |
| 13 | Lean Marrero | ELZ | LF | 28 | 213.0 | 34 | 1 | 1 | .972 |
| 14 | Alex Robles | ELZ | 3B | 57 | 482.0 | 33 | 88 | 15 | .890 |
| 15 | Yeltsin Encarnacion | ELZ | 2B | 14 | 115.0 | 31 | 33 | 2 | .970 |
| 16 | Albee Weiss | ELZ | LF | 27 | 230.0 | 28 | 2 | 4 | .882 |
| 17 | Colton Burns | ELZ | RF | 20 | 159.2 | 26 | 2 | 2 | .933 |
| 18 | Robert Molina | ELZ | 1B | 4 | 34.0 | 22 | 2 | 0 | 1.000 |
| 19 | Albee Weiss | ELZ | 1B | 3 | 25.0 | 22 | 0 | 0 | 1.000 |
| 20 | Jean Carlos Arias | ELZ | RF | 11 | 97.2 | 20 | 1 | 1 | .955 |
| 21 | Michael Helman | ELZ | 2B | 7 | 59.1 | 19 | 21 | 1 | .976 |
| 22 | Jared Akins | ELZ | CF | 6 | 48.2 | 15 | 0 | 1 | .938 |
| 23 | Jared Akins | ELZ | RF | 12 | 96.1 | 15 | 0 | 1 | .938 |
| 24 | Yunior Severino | ELZ | SS | 10 | 74.0 | 7 | 23 | 7 | .811 |
| 25 | Trevor Casanova | ELZ | 1B | 1 | 9.0 | 7 | 1 | 1 | .889 |
| 26 | Jared Akins | ELZ | LF | 2 | 16.0 | 6 | 0 | 1 | .857 |
| 27 | Lean Marrero | ELZ | RF | 5 | 39.2 | 5 | 0 | 0 | 1.000 |
| 28 | Luis Rijo | ELZ | P | 10 | 48.1 | 5 | 4 | 1 | .900 |
| 29 | Jean Carlos Arias | ELZ | LF | 3 | 24.0 | 4 | 0 | 0 | 1.000 |
| 30 | Ariel Montesino | ELZ | 2B | 1 | 9.0 | 4 | 3 | 0 | 1.000 |
| 31 | Ariel Montesino | ELZ | 3B | 3 | 26.0 | 4 | 7 | 0 | 1.000 |
| 32 | Ricky De La Torre | ELZ | 3B | 6 | 46.0 | 4 | 10 | 1 | .933 |
| 33 | Carlos Suniaga | ELZ | P | 9 | 33.0 | 4 | 5 | 2 | .818 |
| 34 | Tanner Howell | ELZ | P | 17 | 32.1 | 3 | 0 | 0 | 1.000 |
| 35 | DaShawn Keirsey | ELZ | LF | 2 | 19.0 | 3 | 0 | 0 | 1.000 |
| 36 | Andrew Cabezas | ELZ | P | 11 | 46.0 | 3 | 6 | 1 | .900 |
| 37 | Tyler Palm | ELZ | P | 11 | 51.0 | 3 | 1 | 1 | .800 |
| 38 | Moises Gomez | ELZ | P | 9 | 20.2 | 3 | 4 | 2 | .778 |
| 39 | Johan Quezada | ELZ | P | 12 | 23.0 | 2 | 0 | 0 | 1.000 |
| 40 | Ariel Montesino | ELZ | SS | 3 | 17.0 | 2 | 4 | 0 | 1.000 |
| 41 | Seth Pinkerton | ELZ | P | 15 | 24.2 | 2 | 4 | 2 | .750 |
| 42 | Michael Davis | ELZ | SS | 2 | 18.0 | 1 | 8 | 0 | 1.000 |
| 43 | J.T. Perez | ELZ | P | 15 | 21.2 | 1 | 1 | 0 | 1.000 |
| 44 | Derek Molina | ELZ | P | 8 | 13.1 | 1 | 0 | 0 | 1.000 |
| 45 | Josh Winder | ELZ | P | 9 | 38.2 | 1 | 1 | 0 | 1.000 |
| 46 | Brian Rapp | ELZ | P | 10 | 38.1 | 1 | 7 | 1 | .889 |
| 47 | Prelander Berroa | ELZ | P | 10 | 41.2 | 1 | 9 | 1 | .909 |
| 48 | Michael Helman | ELZ | SS | 1 | 9.0 | 1 | 3 | 1 | .800 |
| 49 | Colton Burns | ELZ | LF | 1 | 7.0 | 1 | 0 | 1 | .500 |
| 50 | Michael Helman | ELZ | LF | 1 | 8.0 | 1 | 0 | 1 | .500 |
80 players