Add SportsStats to your home screen

ACL Rangers logo

ACL Rangers

A-RAN · Arizona Complex League Arizona Complex League West
All columns CSV
# Player Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Josh Owens A-RAN 51 168 145 31 37 4 0 9 36 6 16 62 9.5% 36.9% .255 .345 .469 .814
2 Seong-Jun Kim A-RAN 48 160 132 35 40 9 1 7 34 8 24 51 15.0% 31.9% .303 .419 .545 .964
3 Braulio Cavero A-RAN 27 131 100 37 43 6 3 6 35 7 24 11 18.3% 8.4% .430 .534 .730 1.264
4 Jack Wheeler A-RAN 48 177 162 34 49 13 3 6 37 2 13 48 7.3% 27.1% .302 .356 .531 .887
5 Manni Ramirez A-RAN 33 129 108 15 32 7 1 6 28 2 16 37 12.4% 28.7% .296 .403 .546 .949
6 Noah Franklin A-RAN 31 115 102 19 37 8 2 5 24 3 8 25 7.0% 21.7% .363 .426 .627 1.053
7 Rashawn Pinder A-RAN 28 109 86 22 21 3 0 5 25 10 18 27 16.5% 24.8% .244 .380 .453 .833
8 Jay McQueen A-RAN 48 201 166 47 60 9 4 4 24 7 28 52 13.9% 25.9% .361 .465 .536 1.001
9 Daniel Rodriguez A-RAN 46 175 149 33 45 6 5 4 35 13 18 41 10.3% 23.4% .302 .393 .490 .883
10 Andry Batista A-RAN 38 122 106 22 26 2 0 3 6 5 14 38 11.5% 31.1% .245 .336 .349 .685
11 Sebastian Walcott A-RAN 2 7 6 4 3 1 0 1 1 1 1 2 14.3% 28.6% .500 .571 1.167 1.738
12 Casey Cook A-RAN 6 22 17 3 7 2 1 1 8 0 4 4 18.2% 18.2% .412 .545 .824 1.369
13 Sebastian Baquera A-RAN 7 29 24 7 9 2 1 1 7 0 3 3 10.3% 10.3% .375 .483 .667 1.150
14 Marco Argudin A-RAN 19 82 64 19 23 3 3 1 11 2 14 13 17.1% 15.9% .359 .481 .547 1.028
15 Javier Sanchez A-RAN 24 74 48 11 12 0 0 1 11 1 17 15 23.0% 20.3% .250 .486 .313 .799
16 Elorky Rodriguez A-RAN 46 180 138 17 26 8 2 1 20 3 36 45 20.0% 25.0% .188 .352 .297 .649
17 Jhocsuanth Vargas A-RAN 7 16 14 1 4 0 0 0 6 0 1 2 6.3% 12.5% .286 .313 .286 .599
18 Pablo Guerrero A-RAN 6 22 19 3 8 3 0 0 3 0 2 1 9.1% 4.5% .421 .500 .579 1.079
19 Braylin Morel A-RAN 9 28 27 4 7 2 0 0 4 1 1 6 3.6% 21.4% .259 .286 .333 .619
20 Cody Freeman A-RAN 7 25 21 5 5 2 0 0 3 0 3 2 12.0% 8.0% .238 .320 .333 .653
21 Curley Martha A-RAN 16 64 50 8 8 2 0 0 1 5 11 20 17.2% 31.3% .160 .333 .200 .533
22 Santiago Almao A-RAN 43 153 128 25 37 5 1 0 17 5 20 14 13.1% 9.2% .289 .384 .344 .728
23 Carlos Torres A-RAN 24 86 76 16 22 6 1 0 13 2 8 12 9.3% 14.0% .289 .349 .395 .744
24 Joaquin Arias A-RAN 29 120 104 24 27 4 1 0 12 3 13 35 10.8% 29.2% .260 .336 .317 .653
24 players