Add SportsStats to your home screen

Sunday, July 12, 2026 · Polar Park · Final

Rochester Red Wings

90-58 · L10 4-6

5–6
Worcester Red Sox

76-67 · L10 6-4

1 2 3 4 5 6 7 8 9 10 R H E
ROC 0 0 0 0 0 0 1 2 2 0 5 11 1
WOR 1 0 0 0 2 0 0 0 2 1 6 9 0
WP Sam McWilliams (3-2) LP Jack Sinclair (6-2)

Stars of the game

Rochester Red Wings

Batting ABRHHRRBIBBSO AVGOPS
1 Christian Franklin CF 5 0 3 0 0 0 1 .249 .739
2 Harry Ford C 2 1 0 0 1 2 0 .223 .705
3 Yohandy Morales DH 4 1 1 0 0 1 1 .286 .881
4 Brady House 3B 5 0 1 0 2 0 0 .301 .842
5 Andrew Pinckney LF 5 1 1 0 0 0 2 .270 .784
6 Trey Lipscomb 2B 5 0 1 0 0 0 1 .287 .861
7 Joey Wiemer RF 5 0 1 0 1 0 1 .203 .551
8 Riley Adams 1B 5 1 2 1 1 0 1 .273 .894
9 Cayden Wallace SS 3 1 1 0 0 1 2 .299 .872
Team 39 5 11 1 5 4 9 .282 .751
2B:
Franklin, House
HR:
Adams
SB:
Pinckney, Lipscomb
Pitching IPHRERBBSOHRP-S ERAWHIP
Andry Lara 3.2 3 1 1 1 1 0 49-29 5.32 1.44
Zach Penrod 0.1 0 0 0 0 1 0 6-4 4.27 1.73
Max Kranick 1.0 2 2 2 1 1 0 22-14 3.72 1.24
Erik Tolman 1.0 1 0 0 0 1 0 19-12 5.23 1.61
Zak Kent 1.0 0 0 0 0 0 0 15-9 4.61 1.36
Eddy Yean 1.0 0 0 0 0 0 0 9-8 3.21 1.22
Luke Young 1.0 2 2 1 1 0 0 21-13 3.86 1.75
Jack Sinclair L 0.2 1 1 0 0 1 0 11-8 4.03 1.36
Team 9.2 9 6 4 3 5 0 152-97 3.72 1.24

Worcester Red Sox

Batting ABRHHRRBIBBSO AVGOPS
1 Vinny Capra SS 5 0 1 0 2 0 2 .269 .776
2 Nick Sogard 1B 5 1 1 0 0 0 0 .269 .848
3 Mikey Romero 3B 5 0 2 0 1 0 0 .239 .680
4 Mickey Gasper DH 4 1 2 0 1 0 1 .337 1.017
5 Andrew Knizner C 3 0 1 0 0 1 1 .294 .945
6 Allan Castro RF 3 1 0 0 0 1 0 .252 .722
7 Kristian Campbell LF 3 1 1 0 1 1 0 .256 .763
8 Max Ferguson CF 3 1 1 0 1 0 0 .208 .584
9 Tyler McDonough 2B 4 1 0 0 0 0 1 .287 .930
Team 35 6 9 0 6 3 5 .257 .651
2B:
Capra, Knizner, Ferguson
CS:
Castro
GIDP:
Knizner
Pitching IPHRERBBSOHRP-S ERAWHIP
Seth Martinez 2.0 1 0 0 0 0 0 19-11 5.42 1.25
Osvaldo Berrios 1.0 0 0 0 0 1 0 21-13 4.76 1.43
Alec Gamboa 1.0 0 0 0 1 0 0 9-3 3.68 1.21
Tyler Uberstine 1.0 0 0 0 0 1 0 13-9 2.88 0.97
Devin Sweet 1.2 2 1 1 1 2 0 32-21 4.91 1.62
Tyler Samaniego 1.1 4 2 2 1 3 0 29-16 4.54 1.54
Sam McWilliams W 2.0 4 2 2 1 2 1 46-32 4.15 1.27
Team 10.0 11 5 5 4 9 1 169-105 4.50 1.50