Sunday, July 26, 2026 · ABC Supply Stadium · Final

Quad Cities River Bandits logo Quad Cities River Bandits

46-48 · L10 5-5

810
Beloit Sky Carp logo Beloit Sky Carp

48-49 · L10 6-4

1 2 3 4 5 6 7 8 9 R H E
QC 0 2 4 0 0 0 2 0 0 8 6 1
BEL 1 1 7 1 0 0 0 0 X 10 11 2
WP Jesus Rios (5-5) LP Mason Miller (1-2) SV Justin Storm (7)

Stars of the game

Season matchup

QC leads 5 of 8 categories

QC Metric BEL
Offense
5.95 10th Runs scored per game 5.55 17th
Pitching
5.68 20th Runs allowed per game 5.78 21st
Roster
22.5 20th Plate-appearance-weighted batting age 22.7 15th
Results
.489 16th Winning percentage .495 14th
25 12th Run differential -23 20th
.521 12th Pythagorean winning percentage .481 19th
.375 27th Winning percentage in one-run games .682 2nd
.500 17th Home winning percentage .542 13th
.478 13th Road winning percentage .449 17th

2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.

Quad Cities River Bandits logoQuad Cities River Bandits

Batting ABRHHRRBIBBSO AVGOPS
1 Erick Torres LF 3 2 2 0 0 2 0 .273 .634
2 Asbel Gonzalez CF 3 1 0 0 0 1 1 .275 .686
3 Blake Mitchell DH 3 1 1 0 2 0 2 .234 .879
4 Chris Brito 1B 4 0 0 0 0 0 2 .382 1.100
5 Jose Cerice 3B 3 2 1 0 1 0 1 .284 .752
6 Trevor Werner RF 4 1 1 1 2 0 0 .220 .801
7 Tyriq Kemp SS 2 1 0 0 0 2 1 .238 .745
8 Diego Guzman 2B 4 0 1 0 1 0 2 .148 .439
9 Ricson Gonzalez C 3 0 0 0 0 1 1 .000 .143
Team 29 8 6 1 6 6 10 .207 .696
LOB:
8
2B:
Torres
HR:
Werner
SB:
Mitchell 2, Cerice
GIDP:
Torres, Gonzalez
Pitching IPHRERBBSOHRP-S ERAWHIP
Emmanuel Reyes 2.1 4 6 5 4 3 0 72-37 4.13 1.38
Mason Miller L 1.2 5 4 4 3 0 2 40-21 6.56 1.73
Nick Conte 1.2 2 0 0 0 1 0 23-14 5.32 1.75
Kamden Edge 1.1 0 0 0 1 1 0 17-9 3.92 0.85
Yimi Presinal 1.0 0 0 0 0 1 0 11-7 5.35 1.32
Team 8.0 11 10 9 8 6 2 163-88 10.13 2.38

Beloit Sky Carp logoBeloit Sky Carp

Batting ABRHHRRBIBBSO AVGOPS
1 Starlyn Caba SS 4 2 1 0 2 1 0 .243 .765
2 Carter Johnson DH 4 0 1 0 0 1 1 .283 .853
3 Abrahan Ramirez 3B 3 0 2 0 1 0 0 .230 .637
Emilio Barreras 3B 1 0 0 0 0 0 0 .239 .679
4 Jacob Jenkins-Cowart RF 4 1 0 0 0 1 2 .215 .683
5 Jesus Hernandez LF 5 1 1 0 0 0 0 .322 .877
6 Chase Jaworsky 2B 4 2 1 0 1 1 0 .182 .525
7 Cam Clayton 1B 2 1 1 0 0 2 1 .207 .731
8 Wilson Weber C 4 2 3 2 5 0 1 .194 .573
9 Wilfredo Lara CF 2 1 1 0 0 2 1 .229 .732
Team 33 10 11 2 9 8 6 .333 1.028
LOB:
17
2B:
Caba, Ramirez
HR:
Weber 2
SB:
Caba
GIDP:
Johnson
Pitching IPHRERBBSOHRP-S ERAWHIP
Julio Mendez 2.2 5 5 4 1 4 0 56-34 11.12 2.47
Jesus Rios W 2.1 1 1 1 1 3 1 40-22 7.36 2.07
Cannon Pickell 1.0 0 0 0 1 1 0 15-9 5.34 1.78
Jaydenn Estanista 1.0 0 2 2 2 1 0 23-10 7.30 1.70
Michael Perez 1.0 0 0 0 0 1 0 9-6 4.33 1.39
Justin Storm SV 1.0 0 0 0 1 0 0 12-5 3.15 1.25
Team 9.0 6 8 7 6 10 1 155-86 7.00 1.33