Add SportsStats to your home screen

Week 4 · Friday, September 25, 2026 · Final

1 2 3 4 T
ARMY 7 0 7 7 21
TEM 7 0 7 3 17

Lincoln Financial Field

ARMY −4 Under 48.5 · scored 38

Game leaders

Passing
Cale Hellums
3/6, 36 yds, 0 TD, 0 INT
Ajani Sheppard
11/20, 242 yds, 2 TD, 0 INT
Rushing
Cale Hellums
22 car, 104 yds, 3 TD
Samuel Brown V
10 car, 96 yds, 0 TD
Receiving
Godspower Nwawuihe
1 rec, 20 yds, 0 TD
Samuel Brown V
1 rec, 78 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Cale Hellums QB 3/6 36 0 0 68.8
Rushing CAR YDS AVG TD FD
Cale Hellums QB 22 104 4.7 3
Samari Howard WR 8 69 8.6 0
Carson Smith RB 12 63 5.3 0
Jake Rendina RB 4 20 5.0 0
Brady Anderson WR 2 19 9.5 0
Godspower Nwawuihe RB 6 17 2.8 0
Zach Mundell WR 1 -9 -9.0 0
Team 55 283 5.1 3
Receiving REC TGT YDS AVG YAC TD
Godspower Nwawuihe RB 1 20 20.0 0
Brady Anderson WR 1 8 8.0 0
Zach Mundell WR 1 8 8.0 0
Team 3 36 12.0 0
Defense TOT SOLO SACK TFL QBH INT PD FF
Stephen Nnadozie S 9 5 0 0 0
Elijah Walton LB 5 4 0 0 0
Julian Porter CB 5 3 0 0 0
Jaydan Mayes CB 5 2 0 0 1
Dillon Stowers DL 4 3 1 1 1
Zane Tallman DB 4 3 0 0 0
Jaquavious Moss LB 4 2 0 0.5 0
Noah Nixon LB 3 2 0 0 0
Caleb Williams S 3 2 0 0 0
Deion Miller LB 2 1 0 0 0
Louis Blakely CB 2 1 0 0 0
Sean Donovan DL 2 0 0 0 0
Jack Bousum DL 1 1 0 0 0
Phillip Goodrich LB 1 1 0 0 0
Cole Searight DB 1 1 0 0 0
David Thom-Rogers S 1 1 0 0 0
Stroman Bridges WR 1 1 0 0 0
Victor Afolabi LB 1 1 0 0 0
Bryson Banks LB 1 1 0 0 0
Kody Harris-Miller DL 1 0 0 0.5 0
Nick Buchys DL 1 0 0 0 0
Team 57 35 1 2 2
Kicking FG LONG XP
Dawson Jones PK 0/0 0 3/3