Add SportsStats to your home screen

Week 3 · Saturday, September 19, 2026 · Final

1 2 3 4 T
BUF 3 3 0 7 13
PSU 17 17 14 7 55

Beaver Stadium

PSU covered -39.5 Over 48.5 · scored 68

Game leaders

Passing
Jason Wright
10/25, 60 yds, 0 TD, 0 INT
Rocco Becht
11/19, 212 yds, 2 TD, 0 INT
Rushing
James McNeil Jr.
20 car, 80 yds, 1 TD
Quinton Martin Jr.
10 car, 100 yds, 0 TD
Receiving
Chance Morrow
2 rec, 31 yds, 0 TD
Koby Howard
3 rec, 115 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Jason Wright QB 10/25 60 0 0 47.9
Rushing CAR YDS AVG TD FD
James McNeil Jr. RB 20 80 4.0 1
Nino Hill RB 6 20 3.3 0
Messiah Burch RB 6 10 1.7 0
Jason Wright QB 6 3 0.5 0
Team 38 113 3.0 1
Receiving REC TGT YDS AVG YAC TD
Chance Morrow WR 2 31 15.5 0
Dwayne Early Jr. WR 1 10 10.0 0
Clint Walker TE 2 7 3.5 0
Phillip Folmar WR 2 5 2.5 0
Jasaiah Gathings WR 1 4 4.0 0
Messiah Burch RB 2 3 1.5 0
Team 10 60 6.0 0
Defense TOT SOLO SACK TFL QBH INT PD FF
John Keough S 10 5 0 0 0
SaVeon Brown LB 5 3 1 1 0
Miles Greer S 5 3 0 0 0
Logan Goodwin EDGE 5 3 0 1 0
Ronnell Davis S 4 3 0 0 0
Jordan Owens LB 3 1 0 0 0
Jack Garbolino LB 3 2 0 0.5 0
Zach Bergmann LB 2 0 0 0 1
Bradley Ilunga-Bisselele LB 2 0 0 0 1
Christopher Climes DL 2 0 0 0 0
Joey Cheshire LB 2 0 0 0.5 0
Donovan Rodriguez CB 2 1 0 0 0
Caleb Oliver EDGE 2 1 0 0 0
Will Clark EDGE 2 1 0 0 1
Jacari Bennett EDGE 2 1 0 0 0
Xavier Leonard S 2 1 0 0 0
Kobi Blackwell CB 2 2 0 0 0
Cornell Evans DT 2 1 0 0 0
Rex Stinchcomb DL 1 0 0 0 0
Sedrick Vessah EDGE 1 1 0 0 0
Ethan Stumpf P 1 1 0 0 0
Oliver Bridges CB 1 1 0 0 0
Stevie Bracey LB 1 1 0 0 0
Stantavious Smith DT 1 1 0 0 0
Joseph Stoever LS 1 1 0 0 0
Noah Wittmer EDGE 1 1 0 0 0
Jamiere Munson S 1 0 0 0 0
Mikey Crawford CB 1 0 0 0 0
Team 67 35 1 3 3
Kicking FG LONG XP
Oliver Hautanen PK 2/2 38 1/1