Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NYR | 42 | 6 | 17 | 23 | 3 | 4 | 0 | 74 | 8.1% | 14:10 |
| 2011-12 | NYR | 10 | 2 | 1 | 3 | 0 | 6 | 1 | 10 | 20.0% | 10:03 |
| 2012-13 | NYR | 15 | 3 | 5 | 8 | 10 | 8 | 0 | 27 | 11.1% | 16:25 |
| 2013-14 | NYR | 77 | 19 | 40 | 59 | 11 | 32 | 4 | 170 | 11.2% | 17:08 |
| 2014-15 | NYR | 78 | 15 | 34 | 49 | 17 | 45 | 0 | 154 | 9.7% | 17:16 |
| 2015-16 | NYR | 81 | 26 | 35 | 61 | 2 | 34 | 7 | 166 | 15.7% | 18:29 |
| 2016-17 | NYR | 80 | 15 | 44 | 59 | 15 | 26 | 5 | 189 | 7.9% | 18:50 |
| 2017-18 | NYR | 80 | 16 | 37 | 53 | -10 | 36 | 1 | 178 | 9.0% | 18:55 |
| 2018-19 | DAL | 48 | 12 | 28 | 40 | -8 | 24 | 3 | 104 | 11.5% | 19:51 |
| 2019-20 | MIN | 65 | 15 | 22 | 37 | -9 | 18 | 3 | 96 | 15.6% | 15:56 |
| 2020-21 | MIN | 42 | 11 | 24 | 35 | 9 | 8 | 3 | 74 | 14.9% | 16:41 |
| 2021-22 | MIN | 70 | 24 | 55 | 79 | 21 | 24 | 7 | 159 | 15.1% | 18:35 |
| 2022-23 | MIN | 78 | 22 | 45 | 67 | -3 | 26 | 9 | 198 | 11.1% | 20:12 |
| 2023-24 | MIN | 69 | 12 | 51 | 63 | -5 | 30 | 5 | 173 | 6.9% | 18:54 |
| 2024-25 | MIN | 69 | 19 | 35 | 54 | 0 | 22 | 3 | 151 | 12.6% | 19:39 |
| 2025-26 | MIN |
59
|
15
|
39
|
54
|
-5
|
20
|
6
|
122
|
12.3%
|
18:39
|
| Career | 963 | 232 | 512 | 744 | 48 | 363 | 57 | 2045 | 11.3% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.