Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | NYR | 80 | 16 | 11 | 27 | -13 | 26 | 5 | 116 | 13.8% | 13:38 |
| 2017-18 | NYR | 79 | 17 | 11 | 28 | -18 | 20 | 1 | 136 | 12.5% | 14:20 |
| 2018-19 | NYR | 81 | 17 | 18 | 35 | -6 | 21 | 1 | 154 | 11.0% | 16:03 |
| 2019-20 | BUF | 64 | 9 | 11 | 20 | 12 | 15 | 0 | 93 | 9.7% | 13:48 |
| 2020-21 | VAN | 50 | 5 | 5 | 10 | -14 | 10 | 0 | 58 | 8.6% | 12:43 |
| 2021-22 | NJD | 68 | 8 | 7 | 15 | -24 | 12 | 0 | 110 | 7.3% | 14:25 |
| 2022-23 | NYR | 81 | 11 | 14 | 25 | 13 | 20 | 0 | 123 | 8.9% | 13:37 |
| 2023-24 | NYR | 80 | 13 | 13 | 26 | -4 | 20 | 0 | 116 | 11.2% | 12:23 |
| 2024-25 | COL |
43
|
5
|
3
|
8
|
-4
|
0
|
0
|
36
|
13.9%
|
10:39
|
| Career | 626 | 101 | 93 | 194 | -58 | 144 | 7 | 942 | 10.7% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.