Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | COL | 53 | 11 | 8 | 19 | -18 | 54 | 1 | 98 | 11.2% | 12:20 |
| 2009-10 | COL | 77 | 28 | 36 | 64 | 4 | 73 | 3 | 221 | 12.7% | 16:42 |
| 2010-11 | STL | 62 | 28 | 25 | 53 | -6 | 53 | 12 | 162 | 17.3% | 17:29 |
| 2011-12 | STL | 79 | 15 | 15 | 30 | 1 | 109 | 2 | 166 | 9.0% | 15:26 |
| 2012-13 | STL | 48 | 18 | 18 | 36 | 0 | 40 | 6 | 97 | 18.6% | 15:49 |
| 2013-14 | BUF | 63 | 15 | 11 | 26 | 0 | 118 | 3 | 110 | 13.6% | 13:41 |
| 2014-15 | MIN | 81 | 14 | 22 | 36 | -26 | 88 | 5 | 155 | 9.0% | 15:53 |
| 2015-16 | ANA | 56 | 8 | 12 | 20 | 2 | 73 | 1 | 78 | 10.3% | 10:48 |
| 2016-17 | MIN | 79 | 13 | 8 | 21 | 3 | 94 | 0 | 82 | 15.9% | 10:23 |
| 2017-18 | CGY | 54 | 10 | 6 | 16 | -5 | 27 | 1 | 68 | 14.7% | 10:45 |
| 2019-20 | PHI | 16 | 0 | 1 | 1 | -7 | 21 | 0 | 5 | 0.0% | 7:47 |
| Career | 668 | 160 | 162 | 322 | -52 | 750 | 34 | 1242 | 12.9% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.