| Stat | Paul Cotter 2025-26 · NJD · remove |
|---|---|
| GP | 79 |
| G | 9 |
| A | 6 |
| PTS | 15 |
| +/- | -24 |
| PIM | 19 |
| PPG | 0 |
| SOG | 61 |
| S% | 14.8% |
| TOI/GP | 10:41 |
| Career | |
| GP | 79 |
| G | 9 |
| A | 6 |
| PTS | 15 |
| +/- | -24 |
| PIM | 19 |
| PPG | 0 |
| SOG | 61 |
| S% | 14.8% |
| Stat | Paul Cotter 2025-26 · NJD · remove |
|---|---|
| GP | 79 |
| G | 9 |
| A | 6 |
| PTS | 15 |
| +/- | -24 |
| PIM | 19 |
| PPG | 0 |
| SOG | 61 |
| S% | 14.8% |
| TOI/GP | 10:41 |
| Career | |
| GP | 79 |
| G | 9 |
| A | 6 |
| PTS | 15 |
| +/- | -24 |
| PIM | 19 |
| PPG | 0 |
| SOG | 61 |
| S% | 14.8% |