Career Graph
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| 2023 | DEN | 16 | 9 | 30 | 3.3 | 0 | 0 | -1.3 |
| 2024 | DEN | 17 | 13 | 42 | 3.2 | 0 | 0 | -2.6 |
| 2025 | DEN | 15 | 12 | 78 | 6.5 | 1 | 1 | 5.1 |
| Career | 48 | 34 | 150 | 4.4 | 1 | 1 | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| 2023 | DEN | 16 | 33 | 22 | 377 | 17.1 | 1 | 9.0 |
| 2024 | DEN | 17 | 52 | 39 | 503 | 12.9 | 6 | 22.4 |
| 2025 | DEN |
15
|
51
|
37
|
322
|
8.7
|
1
|
3.5
|
| Career | 48 | 136 | 98 | 1202 | 12.3 | 8 | — |