Add SportsStats to your home screen

MLB Team Stats

CSV

Wins above Pythagorean expectation

Actual wins minus the wins the run differential predicted — close-game record, bullpen sequencing, and luck, in one number.

Rank Team W−xW vs Lg avg Z Percentile
1 Tampa Bay Rays 7.4 +7.5 1.9
2 Cincinnati Reds 6.6 +6.7 1.7
3 Philadelphia Phillies 4.5 +4.6 1.2
4 Toronto Blue Jays 4.2 +4.3 1.1
5 Texas Rangers 3.7 +3.8 1.0
6 San Diego Padres 3.6 +3.7 1.0
7 Houston Astros 3.5 +3.6 0.9
8 Minnesota Twins 3.0 +3.1 0.8
9 Arizona Diamondbacks 2.5 +2.6 0.7
10 Athletics 1.5 +1.6 0.4
11 Seattle Mariners 1.3 +1.4 0.4
12 Baltimore Orioles 0.5 +0.6 0.2
13 Cleveland Guardians 0.4 +0.5 0.1
13 Kansas City Royals 0.4 +0.5 0.1
15 St. Louis Cardinals 0.1 +0.2 0.1
16 Chicago Cubs 0.0 +0.1 0.0
17 Atlanta Braves -1.1 −1.0 -0.2
18 Miami Marlins -1.5 −1.4 -0.3
18 Milwaukee Brewers -1.5 −1.4 -0.3
18 New York Mets -1.5 −1.4 -0.3
21 Chicago White Sox -1.7 −1.6 -0.4
21 Los Angeles Dodgers -1.7 −1.6 -0.4
23 New York Yankees -2.0 −1.9 -0.5
24 Colorado Rockies -3.0 −2.9 -0.7
25 San Francisco Giants -3.3 −3.2 -0.8
26 Pittsburgh Pirates -4.3 −4.2 -1.1
27 Los Angeles Angels -4.6 −4.5 -1.1
28 Washington Nationals -4.7 −4.6 -1.2
29 Boston Red Sox -5.3 −5.2 -1.3
30 Detroit Tigers -11.4 −11.3 -2.9

Ranks are among the MLB clubs with a value for that metric. Computed about 18 hours ago.