Add SportsStats to your home screen

Athletics

ATH · AL West
All columns CSV
# Player Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Shea Langeliers ATH 102 451 410 57 109 21 0 23 58 3 35 104 7.8% 23.1% .266 .330 .485 .815 .353 120 2.5
2 Nick Kurtz ATH 99 434 352 62 90 15 1 21 69 7 79 141 18.2% 32.5% .256 .396 .483 .879 .381 139 2.6
3 Zack Gelof ATH 107 419 379 72 97 16 2 20 52 16 30 102 7.2% 24.3% .256 .322 .467 .789 .340 110 2.3
4 Tyler Soderstrom ATH 109 453 396 58 97 27 3 19 56 2 53 91 11.7% 20.1% .245 .338 .472 .810 .350 117 1.5
5 Lawrence Butler ATH 150 522 456 63 107 18 2 17 61 10 60 136 11.5% 26.1% .235 .325 .395 .720 .318 92 -0.3
6 Jonah Heim ATH 102 379 348 32 70 18 0 13 42 0 26 69 6.9% 18.2% .201 .259 .365 .624 .273 66 -0.6
7 Henry Bolte ATH 115 455 398 56 111 16 1 11 36 21 38 127 8.4% 27.9% .279 .362 .407 .769 .338 109 2.4
8 Carlos Cortes ATH 120 370 333 30 85 16 2 10 43 2 30 60 8.1% 16.2% .255 .322 .405 .727 .322 92 -0.4
9 Brent Rooker ATH 48 203 180 20 36 4 0 10 29 2 19 65 9.4% 32.0% .200 .281 .389 .670 .294 78 -0.2
10 Max Muncy ATH 82 284 256 31 59 9 2 9 30 3 21 91 7.4% 32.0% .230 .296 .387 .683 .300 83 -0.3
11 Donovan Walton ATH 88 255 219 36 59 14 1 9 32 3 27 42 10.6% 16.5% .269 .368 .466 .834 .360 128 1.0
12 Jeff McNeil ATH 140 505 464 50 123 22 0 8 56 8 30 57 5.9% 11.3% .265 .314 .364 .678 .300 83 0.1
13 Jacob Wilson ATH 80 337 320 37 85 16 1 7 37 4 12 39 3.6% 11.6% .266 .298 .388 .686 .301 83 1.5
14 Brian Serven ATH 28 82 78 8 14 1 0 5 14 0 3 21 3.7% 25.6% .179 .220 .385 .605 .268 60 0.1
15 Alika Williams ATH 88 231 215 29 58 20 1 4 16 2 10 50 4.3% 21.6% .270 .307 .428 .735 .317 94 1.1
16 Colby Thomas ATH 55 121 114 11 23 3 0 4 11 1 4 37 3.3% 30.6% .202 .235 .333 .568 .250 48 -0.6
17 Tommy White ATH 52 185 179 18 45 5 0 3 9 0 5 30 2.7% 16.2% .251 .270 .330 .600 .266 54 -0.9
18 Joshua Kuroda-Grauer ATH 18 65 63 8 25 7 0 1 4 0 1 8 1.5% 12.3% .397 .415 .556 .971 .429 172 0.9
19 Darell Hernaiz ATH 56 157 137 13 32 3 0 1 9 3 16 31 10.2% 19.7% .234 .316 .277 .593 .275 65 0.0
20 Michael Stefanic ATH 16 26 24 3 7 1 0 0 2 0 2 6 7.7% 23.1% .292 .346 .333 .679 .308 97 -0.1
21 Denzel Clarke ATH 36 83 72 5 11 1 0 0 6 4 8 28 9.6% 33.7% .153 .238 .167 .405 .199 16 -0.3
22 Joey Meneses ATH 9 25 20 1 3 0 0 0 2 0 3 4 12.0% 16.0% .150 .280 .150 .430 .220 27 -0.5
23 J.T. Ginn ATH 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
24 Brett Harris ATH 5 6 4 0 0 0 0 0 0 0 1 2 16.7% 33.3% .000 .333 .000 .333 .240
25 Jack Perkins ATH 36 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
26 Luis Medina ATH 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 Jonathan Ornelas ATH 6 13 12 0 2 0 0 0 0 0 1 7 7.7% 53.8% .167 .231 .167 .398 .194 12 -0.2
27 players