Zach Jadofsky
#72 P · B/T: R/R · 6' 3", 210 lb · Age 36 · Richmond, VA, USA · Rome Emperors (Atlanta Braves)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||
| 2013 | HC | 0 | 1 | 0 | 8 | 0 | — | 11.0 | 1.4 | 7 | 5.7 | 4.1 | 4.91 | — | — |
| 2014 | HC | 3 | 4 | 1 | 27 | 2 | — | 50.2 | 1.9 | 43 | 7.6 | 3.7 | 5.51 | — | — |
| A+ Total | 3 | 5 | 1 | 35 | 2 | — | 61.2 | 1.8 | 50 | 7.3 | 3.8 | 5.40 | — | — | |
| Single-A (A) | |||||||||||||||
| 2013 | ROM | 6 | 3 | 4 | 35 | 0 | — | 59.1 | 1.7 | 70 | 10.6 | 3.2 | 3.79 | — | — |
| 2014 | ROM | 0 | 0 | 1 | 9 | 0 | — | 10.0 | 1.1 | 10 | 9.0 | 4.5 | 2.70 | — | — |
| A Total | 6 | 3 | 5 | 44 | 0 | — | 69.1 | 1.6 | 80 | 10.4 | 3.4 | 3.63 | — | — | |
| Rookie (Rk) | |||||||||||||||
| 2011 | F-BRV | 1 | 0 | 1 | 15 | 0 | — | 16.2 | 1.1 | 14 | 7.6 | 2.7 | 10.26 | — | — |
| 2012 | DAN | 0 | 1 | 1 | 15 | 0 | — | 27.2 | 1.8 | 18 | 5.9 | 1.3 | 1.95 | — | — |
| Rk Total | 1 | 1 | 2 | 30 | 0 | — | 44.1 | 1.5 | 32 | 6.5 | 1.8 | 5.08 | — | — | |
| Minors Total | 10 | 9 | 8 | 109 | 2 | — | 175.1 | 1.6 | 162 | 8.3 | 3.1 | 4.62 | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2013 | HC | P | 8 | 11.0 | 1 | 4 | 1 | .833 |
| 2014 | HC | P | 27 | 50.2 | 5 | 9 | 0 | 1.000 |
| A+ Total | — | 35 | 61.2 | 6 | 13 | 1 | .950 | |
| Single-A (A) | ||||||||
| 2013 | ROM | P | 35 | 59.1 | 3 | 6 | 0 | 1.000 |
| 2014 | ROM | P | 9 | 10.0 | 0 | 1 | 0 | 1.000 |
| A Total | — | 44 | 69.1 | 3 | 7 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2011 | F-BRV | P | 15 | 16.2 | 2 | 1 | 0 | 1.000 |
| 2012 | DAN | P | 15 | 27.2 | 1 | 6 | 1 | .875 |
| Rk Total | — | 30 | 44.1 | 3 | 7 | 1 | .909 | |
| Minors Total | — | 109 | 175.1 | 12 | 27 | 2 | .951 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.