Zach Braddock
#34 P · B/T: L/L · 6' 2", 220 lb · Age 38 · Mount Holly, NJ, USA · MLB debut 2010 · Draft: 2005 Rd 18 #535 (MIL) — Gloucester Catholic HS, NJ · Milwaukee Brewers
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | QS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIL | 1 | 2 | 0 | 46 | 0 | — | 33.2 | 0.7 | 41 | 11.0 | 5.1 | 2.94 | — | — |
| 2011 | MIL | 0 | 1 | 0 | 25 | 0 | — | 17.1 | 0.7 | 18 | 9.3 | 5.7 | 7.27 | — | — |
| Career | 1 | 3 | 0 | 71 | 0 | — | 51.0 | 0.7 | 59 | 10.4 | 5.3 | 4.41 | — | — |
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||
| 2010 | NAS | 0 | 0 | 1 | 11 | 0 | 16.0 | 1.5 | 28 | 15.8 | 5.1 | 4.50 |
| 2011 | NAS | 0 | 0 | 1 | 6 | 0 | 5.2 | 0.9 | 10 | 15.9 | 11.1 | 4.76 |
| AAA Total | 0 | 0 | 2 | 17 | 0 | 21.2 | 1.3 | 38 | 15.8 | 6.6 | 4.57 | |
| Single-A (A) | ||||||||||||
| 2011 | WIS | 0 | 0 | 0 | 2 | 2 | 4.2 | 2.3 | 7 | 13.5 | 1.9 | 0.00 |
| A Total | 0 | 0 | 0 | 2 | 2 | 4.2 | 2.3 | 7 | 13.5 | 1.9 | 0.00 | |
| Minors Total | 0 | 0 | 2 | 19 | 2 | 26.1 | 1.4 | 45 | 15.4 | 5.8 | 3.76 | |
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MIL | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 2011 | MIL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||||
| 2010 | NAS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2011 | NAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AAA Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | NAS | P | 11 | 16.0 | 0 | 1 | 0 | 1.000 |
| 2011 | NAS | P | 6 | 5.2 | 0 | 0 | 0 | .000 |
| AAA Total | — | 17 | 21.2 | 0 | 1 | 0 | 1.000 | |
| Single-A (A) | ||||||||
| 2011 | WIS | P | 2 | 4.2 | 0 | 0 | 1 | .000 |
| A Total | — | 2 | 4.2 | 0 | 0 | 1 | .000 | |
| Minors Total | — | 19 | 26.1 | 0 | 1 | 1 | .500 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.