Wilmer Difo
#1 SS · B/T: S/R · 5' 10", 200 lb · Age 34 · Santiago de los Caballeros, Dominican Republic · MLB debut 2015 · Arizona Diamondbacks
Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | WSH | 15 | 11 | 1 | 0 | 0 | 0 | 0.0% | 18.2% | .182 | .182 | .182 | .364 | .160 | — | — |
| 2016 | WSH | 31 | 66 | 14 | 1 | 7 | 3 | 12.1% | 18.2% | .276 | .364 | .379 | .743 | .325 | — | — |
| 2017 | WSH | 124 | 365 | 47 | 5 | 21 | 10 | 6.6% | 20.3% | .271 | .319 | .370 | .689 | .293 | — | — |
| 2018 | WSH | 148 | 456 | 55 | 7 | 42 | 10 | 8.6% | 18.0% | .230 | .298 | .350 | .648 | .280 | — | — |
| 2019 | WSH | 43 | 144 | 15 | 2 | 8 | 0 | 8.3% | 20.1% | .252 | .315 | .313 | .628 | .270 | — | — |
| 2020 | WSH | 12 | 18 | 1 | 0 | 1 | 0 | 16.7% | 22.2% | .071 | .222 | .071 | .293 | .165 | — | — |
| 2021 | PIT | 116 | 240 | 25 | 4 | 24 | 1 | 8.3% | 22.5% | .269 | .329 | .384 | .713 | .312 | — | — |
| 2022 | AZ | 3 | 6 | 0 | 0 | 0 | 0 | 0.0% | 16.7% | .000 | .000 | .000 | .000 | .000 | — | — |
| Career | 492 | 1306 | 158 | 19 | 103 | 24 | 8.1% | 19.8% | .250 | .311 | .353 | .664 | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | PIT | 0 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 1 | 4.5 | 13.5 | 36.00 | — | — |
| Career | 0 | 0 | 0 | 2 | 0 | 2.0 | 1.0 | 1 | 4.5 | 13.5 | 36.00 | — | — |