Wilber Rodriguez
#58 P · B/T: R/R · 6' 4", 220 lb · Age 26 · Coro, Venezuela · ACL Cubs (Chicago Cubs)
Career Graph
Pitching
| Season | Team | W | L | SV | BS | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | |||||||||||||
| 2022 | D-CUR | 1 | 1 | 0 | 0 | 8 | 0 | 13.1 | 1.7 | 20 | 13.5 | 3.4 | 1.35 |
| 2023 | A-CUB | 0 | 0 | 0 | 0 | 13 | 0 | 11.2 | 0.9 | 20 | 15.4 | 14.7 | 16.20 |
| Rk Total | 1 | 1 | 0 | 0 | 21 | 0 | 25.0 | 1.2 | 40 | 14.4 | 8.6 | 8.28 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Rookie (Rk) | ||||||||
| 2022 | D-CUR | P | 8 | 13.1 | 0 | 3 | 1 | .750 |
| 2023 | A-CUB | P | 13 | 11.2 | 0 | 1 | 0 | 1.000 |
| Rk Total | — | 21 | 25.0 | 0 | 4 | 1 | .800 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.