Wellington Diaz
#54 P · B/T: R/R · 6' 4", 190 lb · Age 29 · Santo Domingo, Dominican Republic · Hudson Valley Renegades (New York Yankees)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||
| 2019 | TAM | 0 | 0 | 0 | 2 | 0 | 7.2 | 3.8 | 4 | 4.7 | 5.9 | 2.35 |
| 2022 | HV | 2 | 2 | 0 | 20 | 0 | 22.2 | 1.1 | 21 | 8.3 | 7.1 | 3.97 |
| A+ Total | 2 | 2 | 0 | 22 | 0 | 30.1 | 1.4 | 25 | 7.4 | 6.8 | 3.56 | |
| Single-A (A) | ||||||||||||
| 2019 | CHS | 3 | 1 | 0 | 7 | 0 | 20.2 | 3.0 | 19 | 8.3 | 5.2 | 4.35 |
| 2021 | TAM | 4 | 3 | 2 | 27 | 0 | 38.1 | 1.4 | 53 | 12.4 | 6.3 | 5.17 |
| A Total | 7 | 4 | 2 | 34 | 0 | 59.0 | 1.7 | 72 | 11.0 | 5.9 | 4.88 | |
| Rookie (Rk) | ||||||||||||
| 2017 | F-YAN | 2 | 5 | 0 | 10 | 8 | 44.2 | 4.5 | 29 | 5.8 | 1.6 | 3.43 |
| 2018 | PUL | 3 | 2 | 1 | 12 | 2 | 45.1 | 3.8 | 48 | 9.5 | 4.0 | 4.57 |
| Rk Total | 5 | 7 | 1 | 22 | 10 | 90.0 | 4.1 | 77 | 7.7 | 2.8 | 4.00 | |
| Minors Total | 14 | 13 | 3 | 78 | 10 | 179.1 | 2.3 | 174 | 8.7 | 4.5 | 4.22 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2019 | TAM | P | 2 | 7.2 | 1 | 1 | 0 | 1.000 |
| 2022 | HV | P | 20 | 22.2 | 2 | 3 | 2 | .714 |
| A+ Total | — | 22 | 30.1 | 3 | 4 | 2 | .778 | |
| Single-A (A) | ||||||||
| 2019 | CHS | P | 7 | 20.2 | 1 | 3 | 1 | .800 |
| 2021 | TAM | P | 27 | 38.1 | 2 | 2 | 0 | 1.000 |
| A Total | — | 34 | 59.0 | 3 | 5 | 1 | .889 | |
| Rookie (Rk) | ||||||||
| 2017 | F-YAN | P | 10 | 44.2 | 1 | 4 | 2 | .714 |
| 2018 | PUL | P | 12 | 45.1 | 2 | 6 | 1 | .889 |
| Rk Total | — | 22 | 90.0 | 3 | 10 | 3 | .813 | |
| Minors Total | — | 78 | 179.1 | 9 | 19 | 6 | .824 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.