Travis Whitmore
#10 2B · B/T: L/R · 6' 1", 195 lb · Age 38 · Burlington, IA, USA · Draft: 2011 · Lake Elsinore Storm (San Diego Padres)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2013 | LE |
55
|
198
|
183
|
22
|
39
|
4
|
1
|
1
|
18
|
0
|
11
|
45
|
5.6%
|
22.7%
|
.213
|
.259
|
.262
|
.521
|
| A+ Total | 55 | 198 | 183 | 22 | 39 | 4 | 1 | 1 | 18 | 0 | 11 | 45 | 5.6% | 22.7% | .213 | .259 | .262 | .521 | |
| Single-A (A) | |||||||||||||||||||
| 2012 | FW | 115 | 469 | 411 | 56 | 114 | 22 | 7 | 4 | 47 | 8 | 48 | 94 | 10.2% | 20.0% | .277 | .356 | .394 | .750 |
| A Total | 115 | 469 | 411 | 56 | 114 | 22 | 7 | 4 | 47 | 8 | 48 | 94 | 10.2% | 20.0% | .277 | .356 | .394 | .750 | |
| Minors Total | 170 | 667 | 594 | 78 | 153 | 26 | 8 | 5 | 65 | 8 | 59 | 139 | 8.8% | 20.8% | .258 | .327 | .354 | .681 | |
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||||||
| 2013 | LE | 0 | 0 | 0 | 3 | 0 | 4.0 | 1.3 | 1 | 2.3 | 11.3 | 11.25 |
| A+ Total | 0 | 0 | 0 | 3 | 0 | 4.0 | 1.3 | 1 | 2.3 | 11.3 | 11.25 | |
| Single-A (A) | ||||||||||||
| 2012 | FW | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0 | 0.0 | 0.0 | 36.00 |
| A Total | 0 | 0 | 0 | 1 | 0 | 1.0 | 1.0 | 0 | 0.0 | 0.0 | 36.00 | |
| Minors Total | 0 | 0 | 0 | 4 | 0 | 5.0 | 1.3 | 1 | 1.8 | 9.0 | 16.20 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2013 | LE | 2B | 12 | 92.2 | 19 | 29 | 3 | .941 |
| 2013 | LE | P | 3 | 4.0 | 1 | 0 | 0 | 1.000 |
| 2013 | LE | 1B | 15 | 124.1 | 101 | 8 | 0 | 1.000 |
| 2013 | LE | DH | 11 | 0.0 | 0 | 0 | 0 | .000 |
| 2013 | LE |
3B
|
16
|
120.0
|
7
|
26
|
7
|
.825
|
| A+ Total | — | 57 | 341.0 | 128 | 63 | 10 | .950 | |
| Single-A (A) | ||||||||
| 2012 | FW | 2B | 17 | 133.2 | 25 | 38 | 2 | .969 |
| 2012 | FW | P | 1 | 1.0 | 0 | 0 | 0 | .000 |
| 2012 | FW | DH | 15 | 0.0 | 0 | 0 | 0 | .000 |
| 2012 | FW | 3B | 27 | 234.0 | 14 | 34 | 2 | .960 |
| 2012 | FW | 1B | 59 | 475.2 | 401 | 31 | 3 | .993 |
| A Total | — | 119 | 844.1 | 440 | 103 | 7 | .987 | |
| Minors Total | — | 176 | 1185.1 | 568 | 166 | 17 | .977 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.