Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | TB | 18 | 27 | 0 | 0 | 0 | 0 | 7.4% | 7.4% | .000 | .074 | .000 | .074 | — | — | — |
| 2013 | ATH | 47 | 148 | 18 | 4 | 16 | 0 | 6.1% | 18.9% | .252 | .295 | .400 | .695 | — | — | — |
| 2014 | ATH | 84 | 287 | 26 | 9 | 35 | 1 | 5.6% | 13.6% | .279 | .321 | .431 | .752 | — | — | — |
| 2015 | ATH | 136 | 511 | 58 | 18 | 71 | 0 | 11.0% | 19.0% | .261 | .341 | .443 | .784 | .335 | — | — |
| 2016 | ATH | 137 | 532 | 54 | 14 | 56 | 0 | 6.6% | 15.6% | .251 | .305 | .406 | .711 | .305 | — | — |
| 2017 | MIL | 99 | 303 | 25 | 12 | 40 | 0 | 6.9% | 18.5% | .233 | .285 | .423 | .708 | .299 | — | — |
| 2019 | SF | 99 | 280 | 30 | 10 | 40 | 3 | 7.1% | 23.6% | .263 | .314 | .490 | .804 | .331 | — | — |
| 2020 | AZ | 26 | 81 | 6 | 1 | 7 | 0 | 9.9% | 22.2% | .167 | .247 | .278 | .525 | .235 | — | — |
| 2021 | ATL | 78 | 238 | 24 | 7 | 25 | 0 | 10.9% | 23.5% | .195 | .283 | .333 | .616 | .270 | — | — |
| 2022 | ATH |
70
|
191
|
18
|
7
|
23
|
1
|
8.9%
|
24.1%
|
.161
|
.241
|
.321
|
.562
|
.249
|
— | — |
| Career | 794 | 2598 | 259 | 82 | 313 | 5 | 8.1% | 18.9% | .239 | .301 | .406 | .707 | — | — | — |