Sonny Gray

P · B/T: R/R · 5' 10", 190 lb · Age 36 · Cincinnati Reds

Career Graph

Batting

Season Team G PA R HR RBI SB BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
2013 ATH 12 0 0 0 0 0 .000 .000 .000 .000
2014 ATH 33 4 0 0 0 0 0.0% 25.0% .000 .000 .000 .000
2015 ATH 31 6 0 0 0 0 0.0% 66.7% .167 .167 .167 .334 .147
2016 ATH 22 3 0 0 0 0 0.0% 33.3% .000 .000 .000 .000 .000
2018 NYY 30 2 1 0 0 0 0.0% 0.0% .000 .000 .000 .000 .000
2019 CIN 34 60 3 0 3 0 3.3% 31.7% .152 .188 .196 .384 .169
2021 CIN 26 43 4 0 0 0 2.3% 23.3% .146 .167 .146 .313 .142
Career 188 118 8 0 3 0 2.5% 29.7% .141 .167 .162 .329

Pitching

Season Team W L SV G GS IP SO K/9 BB/9 ERA FIP WAR
2013 ATH 5 3 0 12 10 64.0 67 9.4 2.8 2.67
2014 ATH 14 10 0 33 33 219.0 183 7.5 3.0 3.08
2015 ATH 14 7 0 31 31 208.0 169 7.3 2.6 2.73
2016 ATH 5 11 0 22 22 117.0 94 7.2 3.2 5.69
2017 NYY 10 12 0 27 27 162.1 153 8.5 3.2 3.55
2018 NYY 11 9 0 30 23 130.1 123 8.5 3.9 4.90
2019 CIN 11 8 0 31 31 175.1 205 10.5 3.5 2.87
2020 CIN 5 3 0 11 11 56.0 72 11.6 4.2 3.70
2021 CIN 7 9 0 26 26 135.1 155 10.3 3.3 4.19
2022 MIN 8 5 0 24 24 119.2 117 8.8 2.7 3.08
2023 MIN 8 8 0 32 32 184.0 183 9.0 2.7 2.79
2024 STL 13 9 0 28 28 166.1 203 11.0 2.1 3.84
2025 STL 14 8 0 32 32 180.2 201 10.0 1.9 4.28
2026 BOS 10
1
0
17
17
93.2
84
8.1
2.3
2.59
Career 135 103 0 356 347 2011.2 2009 9.0 2.9 3.53

Splits

Form — rolling

Game Log