Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | |||||||||||||||||||
| 2010 | CAM | 55 | 163 | 139 | 15 | 31 | 4 | 0 | 3 | 12 | 0 | 18 | 30 | 11.0% | 18.4% | .223 | .325 | .317 | .642 |
| 2011 | CAM | 39 | 120 | 97 | 8 | 23 | 3 | 1 | 1 | 15 | 0 | 10 | 27 | 8.3% | 22.5% | .237 | .318 | .320 | .638 |
| 2012 | TAB | 34 | 37 | 33 | 1 | 6 | 0 | 1 | 0 | 6 | 0 | 2 | 8 | 5.4% | 21.6% | .182 | .250 | .242 | .492 |
| 2013 | TAB | 17 | 28 | 25 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 10 | 3.6% | 35.7% | .200 | .231 | .400 | .631 |
| 2015 | PUE | 6 | 11 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9.1% | 18.2% | .444 | .500 | .667 | 1.167 |
| 2017 | LAG | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 66.7% | .000 | .000 | .000 | .000 |
| AAA Total | 154 | 362 | 306 | 29 | 69 | 9 | 3 | 5 | 36 | 0 | 32 | 79 | 8.8% | 21.8% | .225 | .310 | .324 | .634 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2010 | CAM | C | 53 | 373.2 | 214 | 27 | 3 | .988 |
| 2011 | CAM | C | 37 | 277.0 | 204 | 20 | 2 | .991 |
| 2012 | TAB | C | 30 | 76.2 | 72 | 9 | 0 | 1.000 |
| 2012 | TAB | 1B | 2 | 4.0 | 2 | 1 | 0 | 1.000 |
| 2012 | TAB | DH | 1 | 0.0 | 0 | 0 | 0 | .000 |
| 2013 | TAB | C | 15 | 75.0 | 52 | 6 | 2 | .967 |
| 2015 | PUE | C | 2 | 9.2 | 5 | 4 | 1 | .900 |
| 2015 | PUE | LF | 1 | 1.0 | 0 | 0 | 0 | .000 |
| 2017 | LAG | C | 1 | 2.0 | 0 | 0 | 0 | .000 |
| AAA Total | — | 142 | 819.0 | 549 | 67 | 8 | .987 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.