Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | KC | 25 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 2021 | KC | 20 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 45 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | KC | 0 | 3 | 0 | 25 | 0 | 20.0 | 17 | 7.7 | 3.6 | 7.65 | — | — |
| 2020 | KC | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.0 | 9.0 | 9.00 | — | — |
| 2021 | KC | 2 | 0 | 1 | 20 | 0 | 20.2 | 23 | 10.0 | 2.6 | 3.48 | — | — |
| 2023 | ATH | 0 | 3 | 0 | 27 | 0 | 23.1 | 24 | 9.3 | 3.9 | 4.63 | — | — |
| 2024 | TB | 3 | 6 | 2 | 35 | 0 | 34.1 | 26 | 6.8 | 2.9 | 4.46 | — | — |
| 2025 | NYM | 0 | 1 | 0 | 10 | 0 | 11.2 | 12 | 9.3 | 4.6 | 8.49 | — | — |
| 2026 | WSH |
2
|
4
|
4
|
33
|
5
|
30.1
|
27
|
8.0
|
6.2
|
3.86
|
— | — |
| Career | 7 | 17 | 7 | 151 | 5 | 141.1 | 129 | 8.2 | 4.0 | 5.03 | — | — |