Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ATH | 10 | 3 | 0 | 0 | 0 | 0 | 0.0% | 66.7% | .000 | .000 | .000 | .000 | .000 | — | — |
| 2018 | ATH | 6 | 2 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .000 | .000 | .000 | .000 | .000 | — | — |
| 2026 | NYY | 31 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| Career | 47 | 5 | 0 | 0 | 0 | 0 | 0.0% | 40.0% | .000 | .000 | .000 | .000 | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | ATH | 3 | 1 | 0 | 10 | 10 | 58.2 | 22 | 3.4 | 2.5 | 3.22 | — | — |
| 2018 | ATH | 2 | 3 | 0 | 6 | 6 | 27.2 | 19 | 6.2 | 2.0 | 7.16 | — | — |
| 2019 | ATH | 0 | 2 | 0 | 4 | 1 | 11.0 | 8 | 6.5 | 3.3 | 10.64 | — | — |
| 2020 | ATH | 0 | 1 | 0 | 1 | 1 | 2.1 | 2 | 7.7 | 7.7 | 27.00 | — | — |
| 2021 | ATH | 1 | 4 | 0 | 9 | 9 | 38.1 | 26 | 6.1 | 2.3 | 5.87 | — | — |
| 2022 | ATH | 7 | 6 | 0 | 21 | 21 | 111.1 | 89 | 7.2 | 2.4 | 4.28 | — | — |
| 2023 | ATH | 4 | 7 | 0 | 21 | 20 | 103.2 | 104 | 9.0 | 3.7 | 4.43 | — | — |
| 2024 | NYM | 5 | 4 | 0 | 14 | 14 | 75.1 | 59 | 7.0 | 2.5 | 4.66 | — | — |
| 2025 | NYY | 0 | 3 | 1 | 15 | 4 | 39.0 | 34 | 7.8 | 2.8 | 6.23 | — | — |
| 2026 | NYY |
2
|
1
|
0
|
31
|
2
|
46.2
|
35
|
6.8
|
2.9
|
2.31
|
— | — |
| Career | 24 | 32 | 1 | 132 | 88 | 514.0 | 398 | 7.0 | 2.8 | 4.73 | — | — |