Career Graph
Batting
| Season | Team | G | PA | R | HR | RBI | SB | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | PIT | 18 | 63 | 9 | 3 | 7 | 0 | 7.9% | 17.5% | .293 | .349 | .483 | .832 | .359 | — | — |
| 2019 | PIT | 71 | 157 | 18 | 2 | 19 | 1 | 8.3% | 22.9% | .203 | .274 | .322 | .596 | .260 | — | — |
| 2021 | MIL | 53 | 87 | 12 | 1 | 3 | 4 | 10.3% | 17.2% | .256 | .333 | .359 | .692 | .303 | — | — |
| 2022 | MIL | 6 | 16 | 1 | 0 | 0 | 0 | 6.3% | 12.5% | .267 | .313 | .267 | .580 | .264 | — | — |
| 2024 | NYM | 22 | 64 | 5 | 0 | 5 | 1 | 4.7% | 29.7% | .183 | .234 | .217 | .451 | .207 | — | — |
| 2025 | NYY | 25 | 34 | 4 | 0 | 2 | 1 | 5.9% | 29.4% | .194 | .242 | .226 | .468 | .214 | — | — |
| 2026 AAA | ELP | 56 | 258 | 42 | 6 | 33 | 15 | 13.6% | 14.0% | .310 | .408 | .491 | .899 | — | — | — |
| 2026 AAA | SL |
57
|
262
|
42
|
6
|
33
|
15
|
13.7%
|
14.1%
|
.311
|
.409
|
.489
|
.898
|
— | — | — |
| Career | 308 | 941 | 133 | 18 | 102 | 37 | 11.1% | 17.6% | .271 | .355 | .413 | .768 | — | — | — |
Pitching
| Season | Team | W | L | SV | G | GS | IP | SO | K/9 | BB/9 | ERA | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | MIL | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.0 | 0.0 | 0.00 | — | — |
| 2025 | NYY | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.0 | 0.0 | 27.00 | — | — |
| Career | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 0.0 | 0.0 | 13.50 | — | — |